The H600 Project Genealogy DB
Search Results
Matches 101 to 150 of 27,986 for Tree equals A00 Hoar and Horr Families North America
«Prev 1 2 3 4 5 6 7 ... 560» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
101 | F5974 | (Unknown), (Male) | Moore, (Female) | A00 Hoar and Horr Families North America | ||
102 | F5991 | (Unknown), (Male) | Stoops, (Female) | A00 Hoar and Horr Families North America | ||
103 | F6012 | (Unknown), (Male) | Ainsworth, (Female) | A00 Hoar and Horr Families North America | ||
104 | F6284 | (Unknown), (Male) | Michell, (Female) | A00 Hoar and Horr Families North America | ||
105 | F6292 | (Unknown), (Male) | Burke, (Female) | A00 Hoar and Horr Families North America | ||
106 | F6293 | (Unknown), (Male) | Coopersm__?, (Female) | A00 Hoar and Horr Families North America | ||
107 | F6350 | (Unknown), (Male) | Horr, Lillian | A00 Hoar and Horr Families North America | ||
108 | F9146 | (Unknown), (Male) | Ballard, Roxie Ann | A00 Hoar and Horr Families North America | ||
109 | F9427 | (Unknown), (Male) | Deforche, (Female) | A00 Hoar and Horr Families North America | ||
110 | F16966 | (Unknown), (Male) | Richardson, Mary Ann | Bef 1837 | A00 Hoar and Horr Families North America | |
111 | F7372 | (Unknown), Edmund | Howland, Wealthy | A00 Hoar and Horr Families North America | ||
112 | F14400 | (Unknown), Henry | Hoard, Charlotte | Abt 1802 | A00 Hoar and Horr Families North America | |
113 | F3402 | (Unknown), Otto M. | Horr, Ella | Abt 1898 | A00 Hoar and Horr Families North America | |
114 | F19579 | (Unknown), William | (Unknown), Catherine | A00 Hoar and Horr Families North America | ||
115 | F14849 | (Unknown), William Best | Hamilton, Gladys Irene | A00 Hoar and Horr Families North America | ||
116 | F30012 | Aamoth, (Male) | Pense, Edna | A00 Hoar and Horr Families North America | ||
117 | F18951 | Abadia, Victor | Yribar, Marie | A00 Hoar and Horr Families North America | ||
118 | F29488 | Abbate, (Male) | Hoar, Nora | A00 Hoar and Horr Families North America | ||
119 | F14653 | Abbey, Fred H. | Everton, Blanche | 16 Aug 1919 | Detroit, Wayne Co, Michigan, USA | A00 Hoar and Horr Families North America |
120 | F14648 | Abbey, Henry | Hoard, Mary | A00 Hoar and Horr Families North America | ||
121 | F25921 | Abbot, Edward Nelson | Noyes, Sarah Ann | A00 Hoar and Horr Families North America | ||
122 | F27615 | Abbott, (Male) | Bell, Flora Ann | A00 Hoar and Horr Families North America | ||
123 | F19486 | Abbott, Benjamin Franklin | Flye, Margaret Burnham | 23 Nov 1887 | Shutesbury, Franklin Co, Massachusetts, USA | A00 Hoar and Horr Families North America |
124 | F18783 | Abbott, Charles H. | Hoar, Emma | A00 Hoar and Horr Families North America | ||
125 | F1906 | Abbott, Charles Hanson | Homer, Susan Bond | 7 May 1845 | A00 Hoar and Horr Families North America | |
126 | F276 | Abbott, Charles W. | Hoar, Sarah | 28 May 1873 | Littleton, Middlesex Co, Massachusetts, USA | A00 Hoar and Horr Families North America |
127 | F7083 | Abbott, Clarence Milton | Horr, Tina | 14 Oct 1919 | , Spokane Co, Washington, USA | A00 Hoar and Horr Families North America |
128 | F19485 | Abbott, Danforth | Sloan, Betsey | 8 May 1825 | Massachusetts, USA | A00 Hoar and Horr Families North America |
129 | F25976 | Abbott, David | Strand, Matilda | A00 Hoar and Horr Families North America | ||
130 | F2305 | Abbott, J. H. | Pfander, Phoebe Jane | A00 Hoar and Horr Families North America | ||
131 | F28310 | Abbott, John | Peary, Huldah | A00 Hoar and Horr Families North America | ||
132 | F11984 | Abbott, John G. | (Unknown), Huldah | A00 Hoar and Horr Families North America | ||
133 | F3813 | Abbott, Leonard D. | Hoar, Robyn Louise | Abt 1970 | A00 Hoar and Horr Families North America | |
134 | F742 | Abbott, Moses | Gilbert, Bathsheba | A00 Hoar and Horr Families North America | ||
135 | F3875 | Abbott, Moses P. | Hoar, Phebe | 1865 | A00 Hoar and Horr Families North America | |
136 | F95 | Abbott, Nehemiah | Hoar, Sarah | 17 Feb 1791 | Lincoln, Middlesex Co, Massachusetts, USA | A00 Hoar and Horr Families North America |
137 | F20307 | Abbott, William | (Unknown), Lydia A. | A00 Hoar and Horr Families North America | ||
138 | F25217 | Abbott, William E. | Wismigar, Henrietta | A00 Hoar and Horr Families North America | ||
139 | F25419 | Abel, (Male) | Noel, Nancy A. | A00 Hoar and Horr Families North America | ||
140 | F23540 | Abel, William | Sirota, Tauna | A00 Hoar and Horr Families North America | ||
141 | F15193 | Abernathy, Louis | Black, Jane | A00 Hoar and Horr Families North America | ||
142 | F24196 | Abernethy, Frank Keller | Sleeper, Dorcas Louisa | A00 Hoar and Horr Families North America | ||
143 | F14936 | Abernethy, Henry George | Keller, Ruth | Jan 1913 | Northumberland Co, Ontario, Canada | A00 Hoar and Horr Families North America |
144 | F27641 | Abernethy, William | Mason, Eliza | A00 Hoar and Horr Families North America | ||
145 | F8618 | Aborn, Calvin | Horr, Sarah | A00 Hoar and Horr Families North America | ||
146 | F22841 | Aborn, Obed H. | Woods, Mary | 17 Jun 1847 | Mechanicsburg, Champaign Co, Ohio, USA | A00 Hoar and Horr Families North America |
147 | F26663 | Abramhoff, Israel | Pearson, Amelia | A00 Hoar and Horr Families North America | ||
148 | F27637 | Abrams, (Male) | Hoard, Irene | A00 Hoar and Horr Families North America | ||
149 | F24283 | Abrams, Oscar E. | Vignes, Ethel | A00 Hoar and Horr Families North America | ||
150 | F24282 | Abrams, Thomas D. | Boyd, Margaret Elaine | 25 May 1947 | Brattleboro, Windham Co, Vermont, USA | A00 Hoar and Horr Families North America |
«Prev 1 2 3 4 5 6 7 ... 560» Next»