The H600 Project Genealogy DB
Search Results
Matches 151 to 200 of 27,986 for Tree equals A00 Hoar and Horr Families North America
«Prev 1 2 3 4 5 6 7 8 ... 560» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
151 | F4916 | Abramson, Edwin | Soper, Dorothy | Aft 1947 | A00 Hoar and Horr Families North America | |
152 | F25555 | Absher, Terry D. | Hoar, Susan | 9 Nov 1996 | , Rockwall Co, Texas, USA | A00 Hoar and Horr Families North America |
153 | F30419 | Ache, Titus | Brunell, Clara Belle | A00 Hoar and Horr Families North America | ||
154 | F13300 | Achenbach, Henry | Kellogg, Mary Elizabeth | A00 Hoar and Horr Families North America | ||
155 | F7684 | Achon, (Male) | Haskins, Bathsheba | A00 Hoar and Horr Families North America | ||
156 | F19021 | Achor, J. D. | Apple, Liddie | A00 Hoar and Horr Families North America | ||
157 | F29319 | Achorn, Vernon S. | Davis, Mabel E. | A00 Hoar and Horr Families North America | ||
158 | F16069 | Achsenburg, Charles | Hoard, Claudia | 9 Jul 1903 | Saginaw, Saginaw Co, Michigan, USA | A00 Hoar and Horr Families North America |
159 | F16070 | Achsenburg, John | Katz, Tina | A00 Hoar and Horr Families North America | ||
160 | F24228 | Acker, Gabriel | Weaver, Catherine | A00 Hoar and Horr Families North America | ||
161 | F24227 | Acker, George Franklin | Teal, Helen | A00 Hoar and Horr Families North America | ||
162 | F24226 | Acker, George Franklin | Hoard, Georgia | 5 Jun 1913 | Stirling, Hastings Co, Ontario, Canada | A00 Hoar and Horr Families North America |
163 | F26137 | Acker, James Frederick | Goucher, Ida Agnes | A00 Hoar and Horr Families North America | ||
164 | F21860 | Ackerson, Joseph | Card, Lucy | A00 Hoar and Horr Families North America | ||
165 | F11371 | Ackley, Melvin Sanford | Holmes, Julia Etta | A00 Hoar and Horr Families North America | ||
166 | F1742 | Ackley, Warren Abram | Hoar, Ethel | 19 Jun 1941 | Cherryfield, Washington Co, Maine, USA | A00 Hoar and Horr Families North America |
167 | F6181 | Ackroyd, D. D. | Horr, Frances | A00 Hoar and Horr Families North America | ||
168 | F6180 | Ackroyd, W. A. | Horr, Nancy | A00 Hoar and Horr Families North America | ||
169 | F28965 | Acuna, Joseph | A00 Hoar and Horr Families North America | |||
170 | F4480 | Adam, (Male) | Layton, (Female) | A00 Hoar and Horr Families North America | ||
171 | F12397 | Adam, John William | Horr, Flora | 9 Oct 1949 | , Lorain Co, Ohio, USA | A00 Hoar and Horr Families North America |
172 | F8729 | Adam, Luther | Conroy, Marie | A00 Hoar and Horr Families North America | ||
173 | F15427 | Adams, (Male) | Hilliger, Doria | A00 Hoar and Horr Families North America | ||
174 | F30420 | Adams, (Male) | Wyland, Georgeanna | A00 Hoar and Horr Families North America | ||
175 | F9566 | Adams, Adam | Ransom, Hannah | A00 Hoar and Horr Families North America | ||
176 | F9106 | Adams, Adin Townsend | Freeman, Jane Lauretta | 4 Nov 1855 | New Salem, , Massachusetts, USA | A00 Hoar and Horr Families North America |
177 | F8411 | Adams, Calvin Hapgood | Hapgood, Abbie Ellen | A00 Hoar and Horr Families North America | ||
178 | F20548 | Adams, Charles C. | Barr, Lillian | A00 Hoar and Horr Families North America | ||
179 | F6647 | Adams, Edgar | (Unknown), Josephine | A00 Hoar and Horr Families North America | ||
180 | F7942 | Adams, Harvey Dee | Anderson, Golda Jane | A00 Hoar and Horr Families North America | ||
181 | F20125 | Adams, Jabez | (Unknown), Catherine | A00 Hoar and Horr Families North America | ||
182 | F14216 | Adams, James | Hoar, Roxalana | 2 Sep 1822 | Groton, Middlesex Co, Massachusetts, USA | A00 Hoar and Horr Families North America |
183 | F2799 | Adams, James E. | Balcolm, Cynthia Amelia | 21 Apr 1872 | A00 Hoar and Horr Families North America | |
184 | F16456 | Adams, Jerry | Austin, Dorcas | A00 Hoar and Horr Families North America | ||
185 | F27467 | Adams, John Quincy | Forsyth, Harriet Augusta | 3 Dec 1862 | Boston, Suffolk Co, Massachusetts, USA | A00 Hoar and Horr Families North America |
186 | F13862 | Adams, Jonas | Hoar, Phebe | A00 Hoar and Horr Families North America | ||
187 | F14441 | Adams, Jonathan | (Unknown), Fanny Ann | A00 Hoar and Horr Families North America | ||
188 | F4353 | Adams, Levi | Houghton, Dolly | A00 Hoar and Horr Families North America | ||
189 | F10492 | Adams, Richard | Hoar, Ellen | 30 Jun 1896 | , Halifax, Nova Scotia, Canada | A00 Hoar and Horr Families North America |
190 | F2706 | Adams, Samuel | Harriman, Margaret | 23 Aug 1792 | A00 Hoar and Horr Families North America | |
191 | F8223 | Adams, Samuel C. | (Unknown), (Female) | A00 Hoar and Horr Families North America | ||
192 | F27468 | Adams, Sewall | Ilsley, Sarah | A00 Hoar and Horr Families North America | ||
193 | F14305 | Adams, Silas Horton | Hoard, Georgia | 16 Mar 1892 | Rawdon Twp, Hastings, Ontario, Canada | A00 Hoar and Horr Families North America |
194 | F6805 | Adams, Stephen Albert | Evans, Sarah | A00 Hoar and Horr Families North America | ||
195 | F17217 | Adams, Stephens | Robbins, Rebecca | A00 Hoar and Horr Families North America | ||
196 | F11589 | Adams, Thomas | Durrant, Jane | A00 Hoar and Horr Families North America | ||
197 | F21996 | Adams, Thurman C. | Shannon, Emma M. | A00 Hoar and Horr Families North America | ||
198 | F5346 | Adams, Willard Ross | Horr, Sophronia | 18 Oct 1835 | A00 Hoar and Horr Families North America | |
199 | F26262 | Adams, William Arthur | Bartlett, Florence Louise | A00 Hoar and Horr Families North America | ||
200 | F27469 | Adams, William Richardson | McConnell, Ada | 1 Apr 1886 | Boston, Suffolk Co, Massachusetts, USA | A00 Hoar and Horr Families North America |
«Prev 1 2 3 4 5 6 7 8 ... 560» Next»