The H600 Project Genealogy DB
Charleston, Tioga Co, Pennsylvania, USA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bailey, Arthur Ward | 16 Feb 1864 | Charleston, Tioga Co, Pennsylvania, USA | I39806 | A00 Hoar and Horr Families North America |
2 | Bailey, Dwight Stuart | 16 Apr 1893 | Charleston, Tioga Co, Pennsylvania, USA | I39809 | A00 Hoar and Horr Families North America |
3 | Bailey, Lyndon William | 6 Sep 1899 | Charleston, Tioga Co, Pennsylvania, USA | I39813 | A00 Hoar and Horr Families North America |
4 | Bailey, Ross Byron | 1 Nov 1897 | Charleston, Tioga Co, Pennsylvania, USA | I39812 | A00 Hoar and Horr Families North America |
5 | Bailey, Stanley Bowen | 13 Feb 1895 | Charleston, Tioga Co, Pennsylvania, USA | I39811 | A00 Hoar and Horr Families North America |
6 | Bailey, Wesley Vaughn | 21 Apr 1837 | Charleston, Tioga Co, Pennsylvania, USA | I39805 | A00 Hoar and Horr Families North America |
7 | Bowen, Sadie Mabel | 27 Jul 1872 | Charleston, Tioga Co, Pennsylvania, USA | I40000 | A00 Hoar and Horr Families North America |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Bailey, Wesley Vaughn | Charleston, Tioga Co, Pennsylvania, USA | I39805 | A00 Hoar and Horr Families North America |