The H600 Project Genealogy DB
Harvey Black
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Harvey Black [1]
- Olive Powers
- 2 Harvey P. Black [1.1] b. 6 Dec 1818 d. 9 Mar 1900
- Marilla A. Crommer b. 3 Jan 1822 d. 15 Dec 1891
- 3 Holton Black [1.1.1] b. 3 Jun 1844
- 3 Samuel Black [1.1.2] b. 21 Jan 1847 d. 1 Sep 1899
- 3 Leander Black [1.1.3] b. 29 Nov 1849 d. 1880
- 3 David Black [1.1.4] b. 12 Oct 1852 d. 26 Jul 1937
- 3 George Black [1.1.5] b. 6 May 1854 d. 22 Apr 1877
- 3 Roby Jane Black [1.1.6] b. 18 Feb 1856 d. 14 Apr 1932
- 3 Christopher Black [1.1.7] b. 27 Jun 1859 d. 11 Oct 1925
- 3 Newton Black [1.1.8] b. 30 Oct 1864 d. 2 Jun 1954
- 3 Joseph Black [1.1.9]
- 3 Ella Black [1.1.10]
- Marilla A. Crommer b. 3 Jan 1822 d. 15 Dec 1891
- 2 Harvey P. Black [1.1] b. 6 Dec 1818 d. 9 Mar 1900
- Olive Powers