The H600 Project Genealogy DB
Axminster, Devon (aka Devonshire), England of?
Birth
Matches 1 to 50 of 62
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Agnes | Axminster, Devon (aka Devonshire), England of? | I2392 | A01 England 1600 One-Name Study | |
2 | Ann | Bef 1666 | Axminster, Devon (aka Devonshire), England of? | I1573 | A01 England 1600 One-Name Study |
3 | Ann | Bef 1669 | Axminster, Devon (aka Devonshire), England of? | I1613 | A01 England 1600 One-Name Study |
4 | Anne | Bef 1659 | Axminster, Devon (aka Devonshire), England of? | I1604 | A01 England 1600 One-Name Study |
5 | Dorothy | Bef 1661 | Axminster, Devon (aka Devonshire), England of? | I1557 | A01 England 1600 One-Name Study |
6 | Margaret | Bef 1640 | Axminster, Devon (aka Devonshire), England of? | I1504 | A01 England 1600 One-Name Study |
7 | Rachel | Axminster, Devon (aka Devonshire), England of? | I6290 | A01 England 1600 One-Name Study | |
8 | Burd, Peter | Bef 1617 | Axminster, Devon (aka Devonshire), England of? | I764 | A01 England 1600 One-Name Study |
9 | Hoare, Anne | Abt 1672 | Axminster, Devon (aka Devonshire), England of? | I1611 | A01 England 1600 One-Name Study |
10 | Hoare, Bryamous | Bef 1569 | Axminster, Devon (aka Devonshire), England of? | I1316 | A01 England 1600 One-Name Study |
11 | Hoare, Dorothy | Abt 1650 | Axminster, Devon (aka Devonshire), England of? | I1501 | A01 England 1600 One-Name Study |
12 | Hoare, Francis | Abt 1676 | Axminster, Devon (aka Devonshire), England of? | I1574 | A01 England 1600 One-Name Study |
13 | Hoare, Gartrude | Abt 1579 | Axminster, Devon (aka Devonshire), England of? | I1317 | A01 England 1600 One-Name Study |
14 | Hoare, John | Bef 1659 | Axminster, Devon (aka Devonshire), England of? | I1603 | A01 England 1600 One-Name Study |
15 | Hoare, John | Bef 1666 | Axminster, Devon (aka Devonshire), England of? | I1572 | A01 England 1600 One-Name Study |
16 | Hoare, John | Bef 1669 | Axminster, Devon (aka Devonshire), England of? | I1612 | A01 England 1600 One-Name Study |
17 | Hoare, John | Abt 1669 | Axminster, Devon (aka Devonshire), England of? | I1605 | A01 England 1600 One-Name Study |
18 | Hoare, John | Abt 1671 | Axminster, Devon (aka Devonshire), England of? | I1602 | A01 England 1600 One-Name Study |
19 | Hoare, Nicholas | Abt 1674 | Axminster, Devon (aka Devonshire), England of? | I1558 | A01 England 1600 One-Name Study |
20 | Hoare, Richard | Bef 1640 | Axminster, Devon (aka Devonshire), England of? | I1500 | A01 England 1600 One-Name Study |
21 | Hoare, Robert | Bef 1657 | Axminster, Devon (aka Devonshire), England of? | I1584 | A01 England 1600 One-Name Study |
22 | Hoare, Robert | Bef 1661 | Axminster, Devon (aka Devonshire), England of? | I1556 | A01 England 1600 One-Name Study |
23 | Hoare, Robert | Abt 1667 | Axminster, Devon (aka Devonshire), England of? | I1585 | A01 England 1600 One-Name Study |
24 | Hoare, Susanna | Abt 1652 | Axminster, Devon (aka Devonshire), England of? | I1505 | A01 England 1600 One-Name Study |
25 | Hoare, William | Abt 1679 | Axminster, Devon (aka Devonshire), England of? | I1614 | A01 England 1600 One-Name Study |
26 | Hoore, Phillip | Bef 1610 | Axminster, Devon (aka Devonshire), England of? | I1095 | A01 England 1600 One-Name Study |
27 | Hore, (Male) | Axminster, Devon (aka Devonshire), England of? | I6293 | A01 England 1600 One-Name Study | |
28 | Hore, Ann | Aft 1634 | Axminster, Devon (aka Devonshire), England of? | I6298 | A01 England 1600 One-Name Study |
29 | Hore, Constantine | Bef 1622 | Axminster, Devon (aka Devonshire), England of? | I2388 | A01 England 1600 One-Name Study |
30 | Hore, Elizabeth | Bef 1617 | Axminster, Devon (aka Devonshire), England of? | I765 | A01 England 1600 One-Name Study |
31 | Hore, Joan | Aft 1634 | Axminster, Devon (aka Devonshire), England of? | I6297 | A01 England 1600 One-Name Study |
32 | Hore, John | Axminster, Devon (aka Devonshire), England of? | I67792 | A01 England 1600 One-Name Study | |
33 | Hore, John | Axminster, Devon (aka Devonshire), England of? | I67796 | A01 England 1600 One-Name Study | |
34 | Hore, John | Bef 1604 | Axminster, Devon (aka Devonshire), England of? | I710 | A01 England 1600 One-Name Study |
35 | Hore, John | Bef 1616 | Axminster, Devon (aka Devonshire), England of? | I574 | A01 England 1600 One-Name Study |
36 | Hore, John | Bef 1624 | Axminster, Devon (aka Devonshire), England of? | I1097 | A01 England 1600 One-Name Study |
37 | Hore, John | Bef 1626 | Axminster, Devon (aka Devonshire), England of? | I100 | A01 England 1600 One-Name Study |
38 | Hore, John | Bef 1632 | Axminster, Devon (aka Devonshire), England of? | I2390 | A01 England 1600 One-Name Study |
39 | Hore, John | Aft 1634 | Axminster, Devon (aka Devonshire), England of? | I6295 | A01 England 1600 One-Name Study |
40 | Hore, Marie | Axminster, Devon (aka Devonshire), England of? | I67797 | A01 England 1600 One-Name Study | |
41 | Hore, Mary | Abt 1626 | Axminster, Devon (aka Devonshire), England of? | I575 | A01 England 1600 One-Name Study |
42 | Hore, Richard | Axminster, Devon (aka Devonshire), England of? | I6238 | A01 England 1600 One-Name Study | |
43 | Hore, Robert | Axminster, Devon (aka Devonshire), England of? | I6289 | A01 England 1600 One-Name Study | |
44 | Hore, Robert | Axminster, Devon (aka Devonshire), England of? | I6291 | A01 England 1600 One-Name Study | |
45 | Hore, Robert | Aft 1634 | Axminster, Devon (aka Devonshire), England of? | I6296 | A01 England 1600 One-Name Study |
46 | Hore, Roger | Abt 1636 | Axminster, Devon (aka Devonshire), England of? | I101 | A01 England 1600 One-Name Study |
47 | Hore, Sarah | Axminster, Devon (aka Devonshire), England of? | I6292 | A01 England 1600 One-Name Study | |
48 | Hore, Susan | Aft 1634 | Axminster, Devon (aka Devonshire), England of? | I6299 | A01 England 1600 One-Name Study |
49 | Hore, William | Axminster, Devon (aka Devonshire), England of? | I6294 | A01 England 1600 One-Name Study | |
50 | Maggs, Agnes | Bef 1622 | Axminster, Devon (aka Devonshire), England of? | I2389 | A01 England 1600 One-Name Study |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Hore, John | Bef 1647 | Axminster, Devon (aka Devonshire), England of? | I1097 | A01 England 1600 One-Name Study |
2 | Hore, Robert | Abt 1640 | Axminster, Devon (aka Devonshire), England of? | I6289 | A01 England 1600 One-Name Study |
3 | Maggs, John | Abt 1632 | Axminster, Devon (aka Devonshire), England of? | I2391 | A01 England 1600 One-Name Study |
4 | Timewell, Rachel | Abt 1647 | Axminster, Devon (aka Devonshire), England of? | I1098 | A01 England 1600 One-Name Study |