The H600 Project Genealogy DB
Brent, Middlesex, England of?
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Hoar, Mary | Abt 1687 | Brent, Middlesex, England of? | I6585 | A01 England 1600 One-Name Study |
2 | Hoar, Thomas | Bef 1676 | Brent, Middlesex, England of? | I6583 | A01 England 1600 One-Name Study |
3 | Hoar, Thomas | Abt 1686 | Brent, Middlesex, England of? | I6584 | A01 England 1600 One-Name Study |
4 | Hoare, (Male) | Abt 1693 | Brent, Middlesex, England of? | I6509 | A01 England 1600 One-Name Study |
5 | Hoare, Edith | Abt 1696 | Brent, Middlesex, England of? | I6512 | A01 England 1600 One-Name Study |
6 | Hoare, Richard | Abt 1697 | Brent, Middlesex, England of? | I6515 | A01 England 1600 One-Name Study |
7 | Hoare, Thomas | Bef 1679 | Brent, Middlesex, England of? | I6499 | A01 England 1600 One-Name Study |
8 | Hoare, William | Abt 1689 | Brent, Middlesex, England of? | I6500 | A01 England 1600 One-Name Study |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Hore, Rowland | Abt Oct 1699 | Brent, Middlesex, England of? | I5902 | A01 England 1600 One-Name Study |