The H600 Project Genealogy DB
Bristol, Gloucester (aka Gloucestershire), England of?
Birth
Matches 1 to 50 of 51
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Agnes | Bristol, Gloucester (aka Gloucestershire), England of? | I6221 | A01 England 1600 One-Name Study | |
2 | Johanna | Bef 1417 | Bristol, Gloucester (aka Gloucestershire), England of? | I6220 | A01 England 1600 One-Name Study |
3 | Chaynie, Marie | Bef 1633 | Bristol, Gloucester (aka Gloucestershire), England of? | I2239 | A01 England 1600 One-Name Study |
4 | Hoar, Elizabeth | Abt 1684 | Bristol, Gloucester (aka Gloucestershire), England of? | I2257 | A01 England 1600 One-Name Study |
5 | Hoar, Elnor | Abt 1678 | Bristol, Gloucester (aka Gloucestershire), England of? | I2316 | A01 England 1600 One-Name Study |
6 | Hoar, Robert | Bef 1668 | Bristol, Gloucester (aka Gloucestershire), England of? | I2317 | A01 England 1600 One-Name Study |
7 | Hoar, Robert | Bef 1674 | Bristol, Gloucester (aka Gloucestershire), England of? | I2256 | A01 England 1600 One-Name Study |
8 | Hoare, Elizabeth | Abt 1652 | Bristol, Gloucester (aka Gloucestershire), England of? | I2260 | A01 England 1600 One-Name Study |
9 | Hoare, Henry | Bef 1633 | Bristol, Gloucester (aka Gloucestershire), England of? | I2238 | A01 England 1600 One-Name Study |
10 | Hoare, Henry | Bef 1634 | Bristol, Gloucester (aka Gloucestershire), England of? | I2294 | A01 England 1600 One-Name Study |
11 | Hoare, Henry | Bef 1638 | Bristol, Gloucester (aka Gloucestershire), England of? | I2305 | A01 England 1600 One-Name Study |
12 | Hoare, Henry | Bef 1642 | Bristol, Gloucester (aka Gloucestershire), England of? | I2258 | A01 England 1600 One-Name Study |
13 | Hoare, Henry | Bef 1649 | Bristol, Gloucester (aka Gloucestershire), England of? | I2291 | A01 England 1600 One-Name Study |
14 | Hoare, Henry | Abt 1658 | Bristol, Gloucester (aka Gloucestershire), England of? | I2259 | A01 England 1600 One-Name Study |
15 | Hoare, Henry | Abt 1673 | Bristol, Gloucester (aka Gloucestershire), England of? | I2264 | A01 England 1600 One-Name Study |
16 | Hoare, John | Abt 1674 | Bristol, Gloucester (aka Gloucestershire), England of? | I2265 | A01 England 1600 One-Name Study |
17 | Hoare, Mary | Abt 1644 | Bristol, Gloucester (aka Gloucestershire), England of? | I2293 | A01 England 1600 One-Name Study |
18 | Hoare, Mary | Abt 1659 | Bristol, Gloucester (aka Gloucestershire), England of? | I2261 | A01 England 1600 One-Name Study |
19 | Hoare, Mary | Abt 1659 | Bristol, Gloucester (aka Gloucestershire), England of? | I2292 | A01 England 1600 One-Name Study |
20 | Hoare, Robert | Bef 1589 | Bristol, Gloucester (aka Gloucestershire), England of? | I2266 | A01 England 1600 One-Name Study |
21 | Hoare, Robert | Abt 1599 | Bristol, Gloucester (aka Gloucestershire), England of? | I2267 | A01 England 1600 One-Name Study |
22 | Hoare, Robert | Abt 1648 | Bristol, Gloucester (aka Gloucestershire), England of? | I2306 | A01 England 1600 One-Name Study |
23 | Hoare, Robert | Bef 1661 | Bristol, Gloucester (aka Gloucestershire), England of? | I2262 | A01 England 1600 One-Name Study |
24 | Hoare, Robert | Abt 1671 | Bristol, Gloucester (aka Gloucestershire), England of? | I2263 | A01 England 1600 One-Name Study |
25 | Hoor, Ann | Abt 1685 | Bristol, Gloucester (aka Gloucestershire), England of? | I2269 | A01 England 1600 One-Name Study |
26 | Hoor, John | Bef 1675 | Bristol, Gloucester (aka Gloucestershire), England of? | I2268 | A01 England 1600 One-Name Study |
27 | Hore, Decen | Abt 1689 | Bristol, Gloucester (aka Gloucestershire), England of? | I2226 | A01 England 1600 One-Name Study |
28 | Hore, Edward | Bef 1679 | Bristol, Gloucester (aka Gloucestershire), England of? | I2189 | A01 England 1600 One-Name Study |
29 | Hore, Eleanor | Abt 1678 | Bristol, Gloucester (aka Gloucestershire), England of? | I2186 | A01 England 1600 One-Name Study |
30 | Hore, Eleanor | Abt 1679 | Bristol, Gloucester (aka Gloucestershire), England of? | I2233 | A01 England 1600 One-Name Study |
31 | Hore, Miss or Mrs.? Elizabeth | Bristol, Gloucester (aka Gloucestershire), England of? | I5929 | A01 England 1600 One-Name Study | |
32 | Hore, Henry | Bristol, Gloucester (aka Gloucestershire), England of? | I5922 | A01 England 1600 One-Name Study | |
33 | Hore, Henry | Bef 1636 | Bristol, Gloucester (aka Gloucestershire), England of? | I2216 | A01 England 1600 One-Name Study |
34 | Hore, Henry | Abt 1691 | Bristol, Gloucester (aka Gloucestershire), England of? | I2188 | A01 England 1600 One-Name Study |
35 | Hore, Joan | Bef 1446 | Bristol, Gloucester (aka Gloucestershire), England of? | I6222 | A01 England 1600 One-Name Study |
36 | Hore, John | Bristol, Gloucester (aka Gloucestershire), England of? | I5923 | A01 England 1600 One-Name Study | |
37 | Hore, John | Bristol, Gloucester (aka Gloucestershire), England of? | I5924 | A01 England 1600 One-Name Study | |
38 | Hore, John | Bef 1446 | Bristol, Gloucester (aka Gloucestershire), England of? | I6218 | A01 England 1600 One-Name Study |
39 | Hore, John | Abt 1646 | Bristol, Gloucester (aka Gloucestershire), England of? | I2217 | A01 England 1600 One-Name Study |
40 | Hore, John | Bef 1669 | Bristol, Gloucester (aka Gloucestershire), England of? | I2172 | A01 England 1600 One-Name Study |
41 | Hore, John | Bef 1682 | Bristol, Gloucester (aka Gloucestershire), England of? | I2227 | A01 England 1600 One-Name Study |
42 | Hore, John | Abt 1692 | Bristol, Gloucester (aka Gloucestershire), England of? | I2228 | A01 England 1600 One-Name Study |
43 | Hore, Joseph | Abt 1690 | Bristol, Gloucester (aka Gloucestershire), England of? | I2190 | A01 England 1600 One-Name Study |
44 | Hore, Margaret | Abt 1578 | Bristol, Gloucester (aka Gloucestershire), England of? | I2192 | A01 England 1600 One-Name Study |
45 | Hore, Mary | Abt 1676 | Bristol, Gloucester (aka Gloucestershire), England of? | I2171 | A01 England 1600 One-Name Study |
46 | Hore, Robert | Bef 1568 | Bristol, Gloucester (aka Gloucestershire), England of? | I2191 | A01 England 1600 One-Name Study |
47 | Hore, Robert | Bef 1666 | Bristol, Gloucester (aka Gloucestershire), England of? | I2170 | A01 England 1600 One-Name Study |
48 | Hore, Robert | Bef 1681 | Bristol, Gloucester (aka Gloucestershire), England of? | I2187 | A01 England 1600 One-Name Study |
49 | Hore, Thomas | Bef 1417 | Bristol, Gloucester (aka Gloucestershire), England of? | I6217 | A01 England 1600 One-Name Study |
50 | Hore, Thomas | Bef 1446 | Bristol, Gloucester (aka Gloucestershire), England of? | I6219 | A01 England 1600 One-Name Study |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Hore, Miss or Mrs.? Elizabeth | Feb 1695 | Bristol, Gloucester (aka Gloucestershire), England of? | I5929 | A01 England 1600 One-Name Study |
2 | Hore, Henry | Oct 1692 | Bristol, Gloucester (aka Gloucestershire), England of? | I5922 | A01 England 1600 One-Name Study |
3 | Hore, John | Jul 1693 | Bristol, Gloucester (aka Gloucestershire), England of? | I5923 | A01 England 1600 One-Name Study |
4 | Hore, Thomas | Apr-Jul 1466 | Bristol, Gloucester (aka Gloucestershire), England of? | I6217 | A01 England 1600 One-Name Study |