The H600 Project Genealogy DB
Bruton, Somerset, England of?
Birth
Matches 1 to 41 of 41
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Avis | Bruton, Somerset, England of? | I5972 | A01 England 1600 One-Name Study | |
2 | Edith | Bef 1633 | Bruton, Somerset, England of? | I6275 | A01 England 1600 One-Name Study |
3 | Elizabeth | Bef 1631 | Bruton, Somerset, England of? | I6278 | A01 England 1600 One-Name Study |
4 | Gilbert, Edith | Bef 1664 | Bruton, Somerset, England of? | I6268 | A01 England 1600 One-Name Study |
5 | Hoore, Leonard | Abt 1625 | Bruton, Somerset, England of? | I2797 | A01 England 1600 One-Name Study |
6 | Hoore, Robert | Bef 1615 | Bruton, Somerset, England of? | I2796 | A01 England 1600 One-Name Study |
7 | Hore, (Unknown) | Bruton, Somerset, England of? | I5976 | A01 England 1600 One-Name Study | |
8 | Hore, Amy | Abt 1670 | Bruton, Somerset, England of? | I2688 | A01 England 1600 One-Name Study |
9 | Hore, Eleanor | Abt 1673 | Bruton, Somerset, England of? | I2693 | A01 England 1600 One-Name Study |
10 | Hore, Miss Elizabeth | Bruton, Somerset, England of? | I5978 | A01 England 1600 One-Name Study | |
11 | Hore, Elizabeth | Abt 1672 | Bruton, Somerset, England of? | I2703 | A01 England 1600 One-Name Study |
12 | Hore, Humphrey | Bruton, Somerset, England of? | I5977 | A01 England 1600 One-Name Study | |
13 | Hore, James | Abt 1678 | Bruton, Somerset, England of? | I2690 | A01 England 1600 One-Name Study |
14 | Hore, Miss Joan | Bruton, Somerset, England of? | I5979 | A01 England 1600 One-Name Study | |
15 | Hore, Joan | Abt 1677 | Bruton, Somerset, England of? | I2691 | A01 England 1600 One-Name Study |
16 | Hore, John | Bruton, Somerset, England of? | I5974 | A01 England 1600 One-Name Study | |
17 | Hore, John | Abt 1667 | Bruton, Somerset, England of? | I2694 | A01 England 1600 One-Name Study |
18 | Hore, John | Bef 1679 | Bruton, Somerset, England of? | I6208 | A01 England 1600 One-Name Study |
19 | Hore, Miss or Mrs.? Katherine | Bruton, Somerset, England of? | I5975 | A01 England 1600 One-Name Study | |
20 | Hore, Miss or Mrs.? Katherine | Bef 1662 | Bruton, Somerset, England of? | I2702 | A01 England 1600 One-Name Study |
21 | Hore, Margaret | Bruton, Somerset, England of? | I6266 | A01 England 1600 One-Name Study | |
22 | Hore, Michell | Bef 1664 | Bruton, Somerset, England of? | I6267 | A01 England 1600 One-Name Study |
23 | Hore, Phillip | Abt 1645 | Bruton, Somerset, England of? | I6279 | A01 England 1600 One-Name Study |
24 | Hore, Robert | Bruton, Somerset, England of? | I5973 | A01 England 1600 One-Name Study | |
25 | Hore, Master Robert | Bruton, Somerset, England of? | I5980 | A01 England 1600 One-Name Study | |
26 | Hore, Robert | Bruton, Somerset, England of? | I6265 | A01 England 1600 One-Name Study | |
27 | Hore, Robert | Bef 1614 | Bruton, Somerset, England of? | I6272 | A01 England 1600 One-Name Study |
28 | Hore, Robert | Bef 1631 | Bruton, Somerset, England of? | I6277 | A01 England 1600 One-Name Study |
29 | Hore, Robert | Bef 1660 | Bruton, Somerset, England of? | I2686 | A01 England 1600 One-Name Study |
30 | Hore, Robert | Abt 1674 | Bruton, Somerset, England of? | I2687 | A01 England 1600 One-Name Study |
31 | Hore, Stephen | Bef 1667 | Bruton, Somerset, England of? | I2689 | A01 England 1600 One-Name Study |
32 | Hore, Thomas | Bruton, Somerset, England of? | I5971 | A01 England 1600 One-Name Study | |
33 | Hore, Thomas | Bruton, Somerset, England of? | I6283 | A01 England 1600 One-Name Study | |
34 | Hore, Thomas | Bef 1633 | Bruton, Somerset, England of? | I6274 | A01 England 1600 One-Name Study |
35 | Hore, Thomas | Bef 1650 | Bruton, Somerset, England of? | I6269 | A01 England 1600 One-Name Study |
36 | Hore, Thomas | Bef 1657 | Bruton, Somerset, England of? | I2692 | A01 England 1600 One-Name Study |
37 | Keneston, Alice | Bef 1679 | Bruton, Somerset, England of? | I6209 | A01 England 1600 One-Name Study |
38 | Royal, Katherine | Bef 1650 | Bruton, Somerset, England of? | I6270 | A01 England 1600 One-Name Study |
39 | Whore, Elizabeth | Abt 1643 | Bruton, Somerset, England of? | I6276 | A01 England 1600 One-Name Study |
40 | Whore, Joan | Abt 1646 | Bruton, Somerset, England of? | I6280 | A01 England 1600 One-Name Study |
41 | Whore, Joan | Abt 1649 | Bruton, Somerset, England of? | I6281 | A01 England 1600 One-Name Study |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Avis | Abt Jul 1668 | Bruton, Somerset, England of? | I5972 | A01 England 1600 One-Name Study |
2 | Hore, (Unknown) | May 1672 | Bruton, Somerset, England of? | I5976 | A01 England 1600 One-Name Study |
3 | Hore, Miss Elizabeth | Dec 1675 | Bruton, Somerset, England of? | I5978 | A01 England 1600 One-Name Study |
4 | Hore, Humphrey | Jan 1673 | Bruton, Somerset, England of? | I5977 | A01 England 1600 One-Name Study |
5 | Hore, Miss Joan | Nov 1677 | Bruton, Somerset, England of? | I5979 | A01 England 1600 One-Name Study |
6 | Hore, John | May 1669 | Bruton, Somerset, England of? | I5974 | A01 England 1600 One-Name Study |
7 | Hore, Miss or Mrs.? Katherine | Jul 1670 | Bruton, Somerset, England of? | I5975 | A01 England 1600 One-Name Study |
8 | Hore, Margaret | Mar 1635 | Bruton, Somerset, England of? | I6266 | A01 England 1600 One-Name Study |
9 | Hore, Mary | Abt Aug 1641 | Bruton, Somerset, England of? | I6282 | A01 England 1600 One-Name Study |
10 | Hore, Master Robert | Jun 1678 | Bruton, Somerset, England of? | I5980 | A01 England 1600 One-Name Study |
11 | Hore, Thomas | Abt May 1664 | Bruton, Somerset, England of? | I6283 | A01 England 1600 One-Name Study |
12 | Hore, Thomas | Jun 1668 | Bruton, Somerset, England of? | I5971 | A01 England 1600 One-Name Study |