The H600 Project Genealogy DB
Buckland Brewer, Devon (aka Devonshire), England of?
Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Elizabeth | Bef 1668 | Buckland Brewer, Devon (aka Devonshire), England of? | I1596 | A01 England 1600 One-Name Study |
2 | Elizabeth | Bef 1678 | Buckland Brewer, Devon (aka Devonshire), England of? | I1687 | A01 England 1600 One-Name Study |
3 | John | Bef 1665 | Buckland Brewer, Devon (aka Devonshire), England of? | I1002 | A01 England 1600 One-Name Study |
4 | Brookes, William | Bef 1632 | Buckland Brewer, Devon (aka Devonshire), England of? | I1458 | A01 England 1600 One-Name Study |
5 | Carye, Dorothy | Bef 1601 | Buckland Brewer, Devon (aka Devonshire), England of? | I757 | A01 England 1600 One-Name Study |
6 | Drue, Thomas | Bef 1605 | Buckland Brewer, Devon (aka Devonshire), England of? | I714 | A01 England 1600 One-Name Study |
7 | Hearne, John | Bef 1596 | Buckland Brewer, Devon (aka Devonshire), England of? | I728 | A01 England 1600 One-Name Study |
8 | Hoar, Christopher | Abt 1681 | Buckland Brewer, Devon (aka Devonshire), England of? | I1688 | A01 England 1600 One-Name Study |
9 | Hoar, John | Bef 1678 | Buckland Brewer, Devon (aka Devonshire), England of? | I1686 | A01 England 1600 One-Name Study |
10 | Hoare, (Male) | Bef 1615 | Buckland Brewer, Devon (aka Devonshire), England of? | I1448 | A01 England 1600 One-Name Study |
11 | Hoare, Christopher | Bef 1606 | Buckland Brewer, Devon (aka Devonshire), England of? | I1418 | A01 England 1600 One-Name Study |
12 | Hoare, Christopher | Bef 1615 | Buckland Brewer, Devon (aka Devonshire), England of? | I1359 | A01 England 1600 One-Name Study |
13 | Hoare, Ema | Bef 1632 | Buckland Brewer, Devon (aka Devonshire), England of? | I1459 | A01 England 1600 One-Name Study |
14 | Hoare, George | Abt 1653 | Buckland Brewer, Devon (aka Devonshire), England of? | I1503 | A01 England 1600 One-Name Study |
15 | Hoare, Giles | Bef 1639 | Buckland Brewer, Devon (aka Devonshire), England of? | I6748 | A01 England 1600 One-Name Study |
16 | Hoare, Humphrey | Abt 1625 | Buckland Brewer, Devon (aka Devonshire), England of? | I1360 | A01 England 1600 One-Name Study |
17 | Hoare, John | Abt 1625 | Buckland Brewer, Devon (aka Devonshire), England of? | I1392 | A01 England 1600 One-Name Study |
18 | Hoare, John | Bef 1643 | Buckland Brewer, Devon (aka Devonshire), England of? | I1502 | A01 England 1600 One-Name Study |
19 | Hoare, John | Bef 1668 | Buckland Brewer, Devon (aka Devonshire), England of? | I1595 | A01 England 1600 One-Name Study |
20 | Hoare, John | Abt 1678 | Buckland Brewer, Devon (aka Devonshire), England of? | I1610 | A01 England 1600 One-Name Study |
21 | Hoare, Oliver | Bef 1629 | Buckland Brewer, Devon (aka Devonshire), England of? | I4547 | A01 England 1600 One-Name Study |
22 | Hoore, Christopher | Bef 1607 | Buckland Brewer, Devon (aka Devonshire), England of? | I495 | A01 England 1600 One-Name Study |
23 | Hoore, Emott | Abt 1617 | Buckland Brewer, Devon (aka Devonshire), England of? | I496 | A01 England 1600 One-Name Study |
24 | Hore, Christopher | Abt 1649 | Buckland Brewer, Devon (aka Devonshire), England of? | I55 | A01 England 1600 One-Name Study |
25 | Hore, Dorothy | Bef 1596 | Buckland Brewer, Devon (aka Devonshire), England of? | I729 | A01 England 1600 One-Name Study |
26 | Hore, John | Bef 1638 | Buckland Brewer, Devon (aka Devonshire), England of? | I872 | A01 England 1600 One-Name Study |
27 | Hore, John | Bef 1639 | Buckland Brewer, Devon (aka Devonshire), England of? | I54 | A01 England 1600 One-Name Study |
28 | Hore, Oliver | Bef 1601 | Buckland Brewer, Devon (aka Devonshire), England of? | I756 | A01 England 1600 One-Name Study |
29 | Hore, Oliver | Bef 1632 | Buckland Brewer, Devon (aka Devonshire), England of? | I6126 | A01 England 1600 One-Name Study |
30 | Hore, Petronell | Bef 1665 | Buckland Brewer, Devon (aka Devonshire), England of? | I1003 | A01 England 1600 One-Name Study |
31 | Hore, Samuel | Bef 1665 | Buckland Brewer, Devon (aka Devonshire), England of? | I936 | A01 England 1600 One-Name Study |
32 | Hore, Thomasine | Bef 1605 | Buckland Brewer, Devon (aka Devonshire), England of? | I715 | A01 England 1600 One-Name Study |
33 | Meddon, Elizabeth | Bef 1615 | Buckland Brewer, Devon (aka Devonshire), England of? | I1449 | A01 England 1600 One-Name Study |
34 | Meddon, Elizabeth | Bef 1665 | Buckland Brewer, Devon (aka Devonshire), England of? | I937 | A01 England 1600 One-Name Study |
35 | Peragrin, Pere | Bef 1638 | Buckland Brewer, Devon (aka Devonshire), England of? | I873 | A01 England 1600 One-Name Study |
36 | Tallen, Emm | Bef 1606 | Buckland Brewer, Devon (aka Devonshire), England of? | I1419 | A01 England 1600 One-Name Study |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Hore, Oliver | Abt 1650 | Buckland Brewer, Devon (aka Devonshire), England of? | I6126 | A01 England 1600 One-Name Study |