The H600 Project Genealogy DB
Chagford, Devon (aka Devonshire), England of?
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | (Female) | Abt 1670 | Chagford, Devon (aka Devonshire), England of? | I4504 | A01 England 1600 One-Name Study |
2 | Susan | Bef 1616 | Chagford, Devon (aka Devonshire), England of? | I780 | A01 England 1600 One-Name Study |
3 | Bennett, Joan | Chagford, Devon (aka Devonshire), England of? | I1701 | A01 England 1600 One-Name Study | |
4 | Buck, Mary | Abt 1670 | Chagford, Devon (aka Devonshire), England of? | I5798 | A01 England 1600 One-Name Study |
5 | Casely, John | Bef 1615 | Chagford, Devon (aka Devonshire), England of? | I811 | A01 England 1600 One-Name Study |
6 | Cudmore, Samuel | Bef 1673 | Chagford, Devon (aka Devonshire), England of? | I968 | A01 England 1600 One-Name Study |
7 | Hore, (Male) | Bef 1550 | Chagford, Devon (aka Devonshire), England of? | I1702 | A01 England 1600 One-Name Study |
8 | Hore, (Male) | Bef 1621 | Chagford, Devon (aka Devonshire), England of? | I68609 | A01 England 1600 One-Name Study |
9 | Hore, Alice | Abt 1560 | Chagford, Devon (aka Devonshire), England of? | I1704 | A01 England 1600 One-Name Study |
10 | Hore, Alicia | Abt 1525 | Chagford, Devon (aka Devonshire), England of? | I67858 | A01 England 1600 One-Name Study |
11 | Hore, Augustine | Abt 1560 | Chagford, Devon (aka Devonshire), England of? | I1700 | A01 England 1600 One-Name Study |
12 | Hore, Elizabeth | Chagford, Devon (aka Devonshire), England of? | I4811 | A01 England 1600 One-Name Study | |
13 | Hore, Elizabeth | Bef 1615 | Chagford, Devon (aka Devonshire), England of? | I812 | A01 England 1600 One-Name Study |
14 | Hore, Elizabeth | Bef 1673 | Chagford, Devon (aka Devonshire), England of? | I969 | A01 England 1600 One-Name Study |
15 | Hore, Joan | Bef 1641 | Chagford, Devon (aka Devonshire), England of? | I893 | A01 England 1600 One-Name Study |
16 | Hore, John | Bef 1616 | Chagford, Devon (aka Devonshire), England of? | I779 | A01 England 1600 One-Name Study |
17 | Hore, Judith | Bef 12 Sep 1674 | Chagford, Devon (aka Devonshire), England of? | I5787 | A01 England 1600 One-Name Study |
18 | Hore, Katherine | Bef 1607 | Chagford, Devon (aka Devonshire), England of? | I747 | A01 England 1600 One-Name Study |
19 | Hore, Katherine | Bef 1650 | Chagford, Devon (aka Devonshire), England of? | I867 | A01 England 1600 One-Name Study |
20 | Hore, Mary | Bef 17 Jan 1668 | Chagford, Devon (aka Devonshire), England of? | I5786 | A01 England 1600 One-Name Study |
21 | Hore, Richard | Abt 1560 | Chagford, Devon (aka Devonshire), England of? | I1703 | A01 England 1600 One-Name Study |
22 | Hore, Susan | Bef 19 Oct 1686 | Chagford, Devon (aka Devonshire), England of? | I5788 | A01 England 1600 One-Name Study |
23 | Hore, William | Bef 1510 | Chagford, Devon (aka Devonshire), England of? | I7117 | A01 England 1600 One-Name Study |
24 | Knapman, William | Chagford, Devon (aka Devonshire), England of? | I67857 | A01 England 1600 One-Name Study | |
25 | Lashbrooke, William | Bef 1607 | Chagford, Devon (aka Devonshire), England of? | I746 | A01 England 1600 One-Name Study |
26 | Reade, Anne | Chagford, Devon (aka Devonshire), England of? | I5793 | A01 England 1600 One-Name Study | |
27 | Snytall, John | Bef 1650 | Chagford, Devon (aka Devonshire), England of? | I866 | A01 England 1600 One-Name Study |
28 | Vogwill, Henry | Bef 1641 | Chagford, Devon (aka Devonshire), England of? | I892 | A01 England 1600 One-Name Study |
Died
Matches 1 to 20 of 20
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Frances | 1711-1712 | Chagford, Devon (aka Devonshire), England of? | I5790 | A01 England 1600 One-Name Study |
2 | Buck, Mary | Abt May 1712 | Chagford, Devon (aka Devonshire), England of? | I5798 | A01 England 1600 One-Name Study |
3 | Hore, Augustine | Chagford, Devon (aka Devonshire), England of? | I5813 | A01 England 1600 One-Name Study | |
4 | Hore, Barnaby | Chagford, Devon (aka Devonshire), England of? | I5814 | A01 England 1600 One-Name Study | |
5 | Hore, Charles | Abt Jun 1720 | Chagford, Devon (aka Devonshire), England of? | I5797 | A01 England 1600 One-Name Study |
6 | Hore, David | Chagford, Devon (aka Devonshire), England of? | I5815 | A01 England 1600 One-Name Study | |
7 | Hore, Francis | Chagford, Devon (aka Devonshire), England of? | I5801 | A01 England 1600 One-Name Study | |
8 | Hore, Henry | Chagford, Devon (aka Devonshire), England of? | I5804 | A01 England 1600 One-Name Study | |
9 | Hore, John | Chagford, Devon (aka Devonshire), England of? | I5784 | A01 England 1600 One-Name Study | |
10 | Hore, John | Abt 1644 | Chagford, Devon (aka Devonshire), England of? | I5807 | A01 England 1600 One-Name Study |
11 | Hore, John | Jun 29, Abt 1656 | Chagford, Devon (aka Devonshire), England of? | I650 | A01 England 1600 One-Name Study |
12 | Hore, John | Abt Jul 1683 | Chagford, Devon (aka Devonshire), England of? | I5789 | A01 England 1600 One-Name Study |
13 | Hore, Judith | Abt Sep 1674 | Chagford, Devon (aka Devonshire), England of? | I5787 | A01 England 1600 One-Name Study |
14 | Hore, Maria | Chagford, Devon (aka Devonshire), England of? | I5816 | A01 England 1600 One-Name Study | |
15 | Hore, Mary | Abt Aug 1667 | Chagford, Devon (aka Devonshire), England of? | I5786 | A01 England 1600 One-Name Study |
16 | Hore, Ralph | Chagford, Devon (aka Devonshire), England of? | I5803 | A01 England 1600 One-Name Study | |
17 | Hore, Robert | Chagford, Devon (aka Devonshire), England of? | I5805 | A01 England 1600 One-Name Study | |
18 | Hore, Susan | Abt Oct 1686 | Chagford, Devon (aka Devonshire), England of? | I5788 | A01 England 1600 One-Name Study |
19 | Hore, Thomas | Chagford, Devon (aka Devonshire), England of? | I5806 | A01 England 1600 One-Name Study | |
20 | Hore, William | Abt 1656 | Chagford, Devon (aka Devonshire), England of? | I5791 | A01 England 1600 One-Name Study |