The H600 Project Genealogy DB
Colyton, Devon (aka Devonshire), England of?
Birth
Matches 1 to 50 of 88
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Abbott, Francis | Bef 1645 | Colyton, Devon (aka Devonshire), England of? | I1476 | A01 England 1600 One-Name Study |
2 | Bragg, Margaret | Bef 1677 | Colyton, Devon (aka Devonshire), England of? | I1663 | A01 England 1600 One-Name Study |
3 | Byrde, Johane | Bef 1559 | Colyton, Devon (aka Devonshire), England of? | I625 | A01 England 1600 One-Name Study |
4 | Byrde, Robert | Bef 1552 | Colyton, Devon (aka Devonshire), England of? | I616 | A01 England 1600 One-Name Study |
5 | Connante, Agnes | Bef 1529 | Colyton, Devon (aka Devonshire), England of? | I1069 | A01 England 1600 One-Name Study |
6 | Dwytte, Richard | Bef 1570 | Colyton, Devon (aka Devonshire), England of? | I1081 | A01 England 1600 One-Name Study |
7 | Fawxe, Charity | Bef 1567 | Colyton, Devon (aka Devonshire), England of? | I1078 | A01 England 1600 One-Name Study |
8 | Hayman, Elizabeth | Bef 1622 | Colyton, Devon (aka Devonshire), England of? | I794 | A01 England 1600 One-Name Study |
9 | Hoar, Agnes | Abt 1619 | Colyton, Devon (aka Devonshire), England of? | I1682 | A01 England 1600 One-Name Study |
10 | Hoar, Bartholomew | Bef 1677 | Colyton, Devon (aka Devonshire), England of? | I1662 | A01 England 1600 One-Name Study |
11 | Hoar, Charity | Abt 1619 | Colyton, Devon (aka Devonshire), England of? | I1679 | A01 England 1600 One-Name Study |
12 | Hoar, Edward | Bef 1609 | Colyton, Devon (aka Devonshire), England of? | I1681 | A01 England 1600 One-Name Study |
13 | Hoar, Marie | Abt 1620 | Colyton, Devon (aka Devonshire), England of? | I1680 | A01 England 1600 One-Name Study |
14 | Hoar, William | Bef 1609 | Colyton, Devon (aka Devonshire), England of? | I1678 | A01 England 1600 One-Name Study |
15 | Hoare, Charity | Abt 1625 | Colyton, Devon (aka Devonshire), England of? | I1362 | A01 England 1600 One-Name Study |
16 | Hoare, Christopher | Abt 1639 | Colyton, Devon (aka Devonshire), England of? | I1385 | A01 England 1600 One-Name Study |
17 | Hoare, Edward | Bef 1605 | Colyton, Devon (aka Devonshire), England of? | I1416 | A01 England 1600 One-Name Study |
18 | Hoare, Edward | Bef 1612 | Colyton, Devon (aka Devonshire), England of? | I1370 | A01 England 1600 One-Name Study |
19 | Hoare, Edward | Bef 1617 | Colyton, Devon (aka Devonshire), England of? | I1363 | A01 England 1600 One-Name Study |
20 | Hoare, Edward | Bef 1626 | Colyton, Devon (aka Devonshire), England of? | I1374 | A01 England 1600 One-Name Study |
21 | Hoare, Grace | Abt 1628 | Colyton, Devon (aka Devonshire), England of? | I1393 | A01 England 1600 One-Name Study |
22 | Hoare, Joan | Abt 1622 | Colyton, Devon (aka Devonshire), England of? | I1371 | A01 England 1600 One-Name Study |
23 | Hoare, Joan | Bef 1633 | Colyton, Devon (aka Devonshire), England of? | I1486 | A01 England 1600 One-Name Study |
24 | Hoare, Joan | Abt 1636 | Colyton, Devon (aka Devonshire), England of? | I1375 | A01 England 1600 One-Name Study |
25 | Hoare, John | Abt 1643 | Colyton, Devon (aka Devonshire), England of? | I1487 | A01 England 1600 One-Name Study |
26 | Hoare, Josiah | Abt 1627 | Colyton, Devon (aka Devonshire), England of? | I1364 | A01 England 1600 One-Name Study |
27 | Hoare, Sarah | Abt 1639 | Colyton, Devon (aka Devonshire), England of? | I1369 | A01 England 1600 One-Name Study |
28 | Hoare, Tabitha | Bef 1629 | Colyton, Devon (aka Devonshire), England of? | I1368 | A01 England 1600 One-Name Study |
29 | Hoare, Tabitha | Bef 1645 | Colyton, Devon (aka Devonshire), England of? | I1477 | A01 England 1600 One-Name Study |
30 | Hoare, William | Bef 1613 | Colyton, Devon (aka Devonshire), England of? | I1361 | A01 England 1600 One-Name Study |
31 | Hoare, William | Abt 1623 | Colyton, Devon (aka Devonshire), England of? | I1384 | A01 England 1600 One-Name Study |
32 | Hoore, Aaron | Abt 1634 | Colyton, Devon (aka Devonshire), England of? | I1223 | A01 England 1600 One-Name Study |
33 | Hoore, Agnes | Abt 1575 | Colyton, Devon (aka Devonshire), England of? | I1165 | A01 England 1600 One-Name Study |
34 | Hoore, Alice | Bef 1666 | Colyton, Devon (aka Devonshire), England of? | I1146 | A01 England 1600 One-Name Study |
35 | Hoore, Charity | Abt 1582 | Colyton, Devon (aka Devonshire), England of? | I1174 | A01 England 1600 One-Name Study |
36 | Hoore, Edward | Abt 1591 | Colyton, Devon (aka Devonshire), England of? | I1183 | A01 England 1600 One-Name Study |
37 | Hoore, Edward | Bef 1624 | Colyton, Devon (aka Devonshire), England of? | I1222 | A01 England 1600 One-Name Study |
38 | Hoore, Elizabeth | Abt 1580 | Colyton, Devon (aka Devonshire), England of? | I1175 | A01 England 1600 One-Name Study |
39 | Hoore, Henry | Bef 1529 | Colyton, Devon (aka Devonshire), England of? | I1072 | A01 England 1600 One-Name Study |
40 | Hoore, Henry | Bef 1534 | Colyton, Devon (aka Devonshire), England of? | I1073 | A01 England 1600 One-Name Study |
41 | Hoore, Henry | Bef 1548 | Colyton, Devon (aka Devonshire), England of? | I1164 | A01 England 1600 One-Name Study |
42 | Hoore, Henry | Abt 1579 | Colyton, Devon (aka Devonshire), England of? | I1169 | A01 England 1600 One-Name Study |
43 | Hoore, John | Bef 1567 | Colyton, Devon (aka Devonshire), England of? | I1077 | A01 England 1600 One-Name Study |
44 | Hoore, Marian | Abt 1555 | Colyton, Devon (aka Devonshire), England of? | I322 | A01 England 1600 One-Name Study |
45 | Hoore, Marrian | Bef 1570 | Colyton, Devon (aka Devonshire), England of? | I1082 | A01 England 1600 One-Name Study |
46 | Hoore, Mary | Bef 1662 | Colyton, Devon (aka Devonshire), England of? | I1144 | A01 England 1600 One-Name Study |
47 | Hoore, Maryan | Abt 1555 | Colyton, Devon (aka Devonshire), England of? | I641 | A01 England 1600 One-Name Study |
48 | Hoore, Robert | Abt 1558 | Colyton, Devon (aka Devonshire), England of? | I1163 | A01 England 1600 One-Name Study |
49 | Hoore, Sythe | Abt 1584 | Colyton, Devon (aka Devonshire), England of? | I1189 | A01 England 1600 One-Name Study |
50 | Hoore, William | Bef 1565 | Colyton, Devon (aka Devonshire), England of? | I1166 | A01 England 1600 One-Name Study |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Hoore, Maryan | Abt Dec 1639 | Colyton, Devon (aka Devonshire), England of? | I641 | A01 England 1600 One-Name Study |
2 | Vye, Edward | Abt May 1629 | Colyton, Devon (aka Devonshire), England of? | I640 | A01 England 1600 One-Name Study |