The H600 Project Genealogy DB
Gloucester, Gloucester (aka Gloucestershire), England of
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Hoare, (Female) | Abt 1620 | Gloucester, Gloucester (aka Gloucestershire), England of | I68647 | A01 England 1600 One-Name Study |
2 | Hoare, (Female) | Abt 1620 | Gloucester, Gloucester (aka Gloucestershire), England of | I68649 | A01 England 1600 One-Name Study |
3 | Hoare, Charles | Abt 1588 | Gloucester, Gloucester (aka Gloucestershire), England of | I67919 | A01 England 1600 One-Name Study |
4 | Hoare, Charles | Abt 1620 | Gloucester, Gloucester (aka Gloucestershire), England of | I68645 | A01 England 1600 One-Name Study |
5 | Hoare, Charles | Abt 1664 | Gloucester, Gloucester (aka Gloucestershire), England of | I68658 | A01 England 1600 One-Name Study |
6 | Hoare, Elizabeth | Abt 1666 | Gloucester, Gloucester (aka Gloucestershire), England of | I68660 | A01 England 1600 One-Name Study |
7 | Hoare, Joan | Abt 1622 | Gloucester, Gloucester (aka Gloucestershire), England of | I68651 | A01 England 1600 One-Name Study |
8 | Hoare, John | Abt 1620 | Gloucester, Gloucester (aka Gloucestershire), England of | I68646 | A01 England 1600 One-Name Study |
9 | Hoare, Sarah | Abt 1659 | Gloucester, Gloucester (aka Gloucestershire), England of | I68657 | A01 England 1600 One-Name Study |
10 | Hoare, Thomas | Abt 1590 | Gloucester, Gloucester (aka Gloucestershire), England of | I68644 | A01 England 1600 One-Name Study |
11 | Hoare, Thomas | Bef 1612 | Gloucester, Gloucester (aka Gloucestershire), England of | I68652 | A01 England 1600 One-Name Study |
12 | Hoare, Thomas | Abt 1664 | Gloucester, Gloucester (aka Gloucestershire), England of | I68659 | A01 England 1600 One-Name Study |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Anne | Gloucester, Gloucester (aka Gloucestershire), England of | I68562 | A01 England 1600 One-Name Study | |
2 | Hoare, John | Mar 1619 | Gloucester, Gloucester (aka Gloucestershire), England of | I68669 | A01 England 1600 One-Name Study |
3 | Hoare, Sheriff Richard | Abt 1618 | Gloucester, Gloucester (aka Gloucestershire), England of | I68561 | A01 England 1600 One-Name Study |
4 | Hoare, Richard | Aug 1618 | Gloucester, Gloucester (aka Gloucestershire), England of | I68668 | A01 England 1600 One-Name Study |