The H600 Project Genealogy DB
Greens Norton, Northamptonshire, England of?
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Elizabeth | Greens Norton, Northamptonshire, England of? | I68493 | A01 England 1600 One-Name Study | |
2 | Hoare, Edmund | Abt 1567 | Greens Norton, Northamptonshire, England of? | I68485 | A01 England 1600 One-Name Study |
3 | Hoare, Fardinando | Abt 1602 | Greens Norton, Northamptonshire, England of? | I68515 | A01 England 1600 One-Name Study |
4 | Hoare, George | Abt 1566 | Greens Norton, Northamptonshire, England of? | I68487 | A01 England 1600 One-Name Study |
5 | Hoare, James | Bef 1555 | Greens Norton, Northamptonshire, England of? | I68491 | A01 England 1600 One-Name Study |
6 | Hoare, James Sr. | Abt 1571 | Greens Norton, Northamptonshire, England of? | I68291 | A01 England 1600 One-Name Study |
7 | Hoare, James Jr. | Abt 1614 | Greens Norton, Northamptonshire, England of? | I6049 | A01 England 1600 One-Name Study |
8 | Hoare, John | Bef 1555 | Greens Norton, Northamptonshire, England of? | I68295 | A01 England 1600 One-Name Study |
9 | Hoare, Mary | Abt 1611 | Greens Norton, Northamptonshire, England of? | I68517 | A01 England 1600 One-Name Study |
10 | Hoare, Nicholas | Abt 1604 | Greens Norton, Northamptonshire, England of? | I68516 | A01 England 1600 One-Name Study |
11 | Hoare, Thomas | Greens Norton, Northamptonshire, England of? | I68489 | A01 England 1600 One-Name Study | |
12 | Hoare, Thomas | Greens Norton, Northamptonshire, England of? | I68492 | A01 England 1600 One-Name Study | |
13 | Hoare, Thomas | Abt 1569 | Greens Norton, Northamptonshire, England of? | I68488 | A01 England 1600 One-Name Study |
14 | Hoare, William | Abt 1565 | Greens Norton, Northamptonshire, England of? | I68486 | A01 England 1600 One-Name Study |
15 | Hoare, William | Abt 1601 | Greens Norton, Northamptonshire, England of? | I68514 | A01 England 1600 One-Name Study |
16 | Hope, Audrey | Abt 1571 | Greens Norton, Northamptonshire, England of? | I68293 | A01 England 1600 One-Name Study |
17 | Nott, Mary | Bef 1555 | Greens Norton, Northamptonshire, England of? | I68296 | A01 England 1600 One-Name Study |
18 | Rowe, Elizabeth | Abt 1567 | Greens Norton, Northamptonshire, England of? | I68495 | A01 England 1600 One-Name Study |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Hore, James | Abt 1629 | Greens Norton, Northamptonshire, England of? | I67827 | A01 England 1600 One-Name Study |