The H600 Project Genealogy DB
Klamath Falls, Klamath Co, Oregon, USA
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Kiger, William Dale | 1 Sep 1927 | Klamath Falls, Klamath Co, Oregon, USA | I18382 | A00 Hoar and Horr Families North America |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Kiger, Audrey Bell | 11 Jun 1984 | Klamath Falls, Klamath Co, Oregon, USA | I18381 | A00 Hoar and Horr Families North America |
2 | Kiger, Estin Bailey | 28 Sep 1963 | Klamath Falls, Klamath Co, Oregon, USA | I18379 | A00 Hoar and Horr Families North America |
3 | Kiger, Kenneth Clyde | 1 Feb 1975 | Klamath Falls, Klamath Co, Oregon, USA | I18383 | A00 Hoar and Horr Families North America |
4 | Kiger, William Dale | 9 Feb 1928 | Klamath Falls, Klamath Co, Oregon, USA | I18382 | A00 Hoar and Horr Families North America |
5 | Orr, Mable | 23 Jan 1977 | Klamath Falls, Klamath Co, Oregon, USA | I72309 | A00 Hoar and Horr Families North America |
6 | Riggs, Granville Gaylord | 21 Oct 1997 | Klamath Falls, Klamath Co, Oregon, USA | I55642 | A00 Hoar and Horr Families North America |
7 | Sult, Mary | 6 Apr 1962 | Klamath Falls, Klamath Co, Oregon, USA | I18378 | A00 Hoar and Horr Families North America |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Horr, Irene | Klamath Falls, Klamath Co, Oregon, USA | I18500 | A00 Hoar and Horr Families North America | |
2 | Riggs, Granville Gaylord | Klamath Falls, Klamath Co, Oregon, USA | I55642 | A00 Hoar and Horr Families North America |