The H600 Project Genealogy DB
Landulph, Cornwall, England of?
Birth
Matches 1 to 50 of 62
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Alice | Bef 1557 | Landulph, Cornwall, England of? | I2073 | A01 England 1600 One-Name Study |
2 | Florence | Bef 1532 | Landulph, Cornwall, England of? | I1932 | A01 England 1600 One-Name Study |
3 | Margaret | Bef 1676 | Landulph, Cornwall, England of? | I1869 | A01 England 1600 One-Name Study |
4 | Maria | Bef 1562 | Landulph, Cornwall, England of? | I2021 | A01 England 1600 One-Name Study |
5 | Mary | Bef 1640 | Landulph, Cornwall, England of? | I1791 | A01 England 1600 One-Name Study |
6 | Rebecca | Bef 1599 | Landulph, Cornwall, England of? | I2017 | A01 England 1600 One-Name Study |
7 | Rebecca | Bef 1609 | Landulph, Cornwall, England of? | I1996 | A01 England 1600 One-Name Study |
8 | Rebecca | Bef 1615 | Landulph, Cornwall, England of? | I2132 | A01 England 1600 One-Name Study |
9 | Rebecca | Bef 1652 | Landulph, Cornwall, England of? | I2158 | A01 England 1600 One-Name Study |
10 | Gabriel, Johanna | Bef 1644 | Landulph, Cornwall, England of? | I1789 | A01 England 1600 One-Name Study |
11 | Heland, Rebecca | Bef 1650 | Landulph, Cornwall, England of? | I1793 | A01 England 1600 One-Name Study |
12 | Hoar, John | Bef 1615 | Landulph, Cornwall, England of? | I2131 | A01 England 1600 One-Name Study |
13 | Hoar, Thamson | Abt 1625 | Landulph, Cornwall, England of? | I2130 | A01 England 1600 One-Name Study |
14 | Hoare, John | Bef 1603 | Landulph, Cornwall, England of? | I2067 | A01 England 1600 One-Name Study |
15 | Hoare, John | Abt 1662 | Landulph, Cornwall, England of? | I2156 | A01 England 1600 One-Name Study |
16 | Hoare, Katherine | Abt 1613 | Landulph, Cornwall, England of? | I2068 | A01 England 1600 One-Name Study |
17 | Hoare, Tamsen | Bef 1640 | Landulph, Cornwall, England of? | I2019 | A01 England 1600 One-Name Study |
18 | Hoare, William | Bef 1652 | Landulph, Cornwall, England of? | I2157 | A01 England 1600 One-Name Study |
19 | Hoore, Alice | Abt 1570 | Landulph, Cornwall, England of? | I2115 | A01 England 1600 One-Name Study |
20 | Hoore, Florence | Abt 1572 | Landulph, Cornwall, England of? | I2133 | A01 England 1600 One-Name Study |
21 | Hoore, Florence | Abt 1576 | Landulph, Cornwall, England of? | I2074 | A01 England 1600 One-Name Study |
22 | Hoore, John | Abt 1583 | Landulph, Cornwall, England of? | I2065 | A01 England 1600 One-Name Study |
23 | Hoore, John | Bef 1599 | Landulph, Cornwall, England of? | I2016 | A01 England 1600 One-Name Study |
24 | Hoore, John | Bef 1606 | Landulph, Cornwall, England of? | I2069 | A01 England 1600 One-Name Study |
25 | Hoore, Katherina | Abt 1579 | Landulph, Cornwall, England of? | I2066 | A01 England 1600 One-Name Study |
26 | Hoore, Katherina | Abt 1616 | Landulph, Cornwall, England of? | I2070 | A01 England 1600 One-Name Study |
27 | Hoore, Matthew | Bef 1562 | Landulph, Cornwall, England of? | I2020 | A01 England 1600 One-Name Study |
28 | Hoore, Matthew | Bef 1563 | Landulph, Cornwall, England of? | I2064 | A01 England 1600 One-Name Study |
29 | Hoore, Matthew | Abt 1568 | Landulph, Cornwall, England of? | I2071 | A01 England 1600 One-Name Study |
30 | Hoore, Robert | Bef 1557 | Landulph, Cornwall, England of? | I2072 | A01 England 1600 One-Name Study |
31 | Hoore, Sampson | Abt 1567 | Landulph, Cornwall, England of? | I2134 | A01 England 1600 One-Name Study |
32 | Hoore, Thamesia | Abt 1573 | Landulph, Cornwall, England of? | I2129 | A01 England 1600 One-Name Study |
33 | Hore, Bellerophon | Abt 1669 | Landulph, Cornwall, England of? | I1966 | A01 England 1600 One-Name Study |
34 | Hore, Jane | Abt 1693 | Landulph, Cornwall, England of? | I1985 | A01 England 1600 One-Name Study |
35 | Hore, John | Landulph, Cornwall, England of? | I5838 | A01 England 1600 One-Name Study | |
36 | Hore, John | Landulph, Cornwall, England of? | I5956 | A01 England 1600 One-Name Study | |
37 | Hore, John | Bef 1609 | Landulph, Cornwall, England of? | I1995 | A01 England 1600 One-Name Study |
38 | Hore, John | Abt 1622 | Landulph, Cornwall, England of? | I1997 | A01 England 1600 One-Name Study |
39 | Hore, John | Bef 1644 | Landulph, Cornwall, England of? | I1788 | A01 England 1600 One-Name Study |
40 | Hore, John | Abt 1659 | Landulph, Cornwall, England of? | I1872 | A01 England 1600 One-Name Study |
41 | Hore, John | Bef 1676 | Landulph, Cornwall, England of? | I1868 | A01 England 1600 One-Name Study |
42 | Hore, John | Abt 1686 | Landulph, Cornwall, England of? | I1968 | A01 England 1600 One-Name Study |
43 | Hore, Juler | Abt 1676 | Landulph, Cornwall, England of? | I1873 | A01 England 1600 One-Name Study |
44 | Hore, Mary | Abt 1653 | Landulph, Cornwall, England of? | I1969 | A01 England 1600 One-Name Study |
45 | Hore, Mary | Abt 1654 | Landulph, Cornwall, England of? | I1871 | A01 England 1600 One-Name Study |
46 | Hore, Matthew | Landulph, Cornwall, England of? | I5961 | A01 England 1600 One-Name Study | |
47 | Hore, Matthew | Abt 1542 | Landulph, Cornwall, England of? | I1933 | A01 England 1600 One-Name Study |
48 | Hore, Matthew | Abt 1619 | Landulph, Cornwall, England of? | I1998 | A01 England 1600 One-Name Study |
49 | Hore, Matthew | Bef 1640 | Landulph, Cornwall, England of? | I1790 | A01 England 1600 One-Name Study |
50 | Hore, Matthew | Abt 1688 | Landulph, Cornwall, England of? | I1999 | A01 England 1600 One-Name Study |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Hore, John | Abt 1662 | Landulph, Cornwall, England of? | I5956 | A01 England 1600 One-Name Study |
2 | Hore, Matthew | Abt 1674 | Landulph, Cornwall, England of? | I5961 | A01 England 1600 One-Name Study |
3 | Hore, Miss or Mrs.? Rebecca | Abt 1680 | Landulph, Cornwall, England of? | I5832 | A01 England 1600 One-Name Study |