The H600 Project Genealogy DB
Oborne, Dorset (aka Dorsetshire), England of?
Birth
Matches 1 to 50 of 56
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Elizabeth | Oborne, Dorset (aka Dorsetshire), England of? | I6153 | A01 England 1600 One-Name Study | |
2 | Faith | Bef 1676 | Oborne, Dorset (aka Dorsetshire), England of? | I1733 | A01 England 1600 One-Name Study |
3 | Faith | Bef 1683 | Oborne, Dorset (aka Dorsetshire), England of? | I1764 | A01 England 1600 One-Name Study |
4 | Hannamet, William | Bef 1625 | Oborne, Dorset (aka Dorsetshire), England of? | I6720 | A01 England 1600 One-Name Study |
5 | Hoar, Ann | Abt 1696 | Oborne, Dorset (aka Dorsetshire), England of? | I1787 | A01 England 1600 One-Name Study |
6 | Hoar, Henry | Bef 1686 | Oborne, Dorset (aka Dorsetshire), England of? | I1786 | A01 England 1600 One-Name Study |
7 | Hoare, Dorothy | Bef 1665 | Oborne, Dorset (aka Dorsetshire), England of? | I1770 | A01 England 1600 One-Name Study |
8 | Hoare, Dorothy | Abt 1675 | Oborne, Dorset (aka Dorsetshire), England of? | I1771 | A01 England 1600 One-Name Study |
9 | Hoare, Hannah | Abt 1693 | Oborne, Dorset (aka Dorsetshire), England of? | I1765 | A01 England 1600 One-Name Study |
10 | Hoare, Henry | Bef 1683 | Oborne, Dorset (aka Dorsetshire), England of? | I1763 | A01 England 1600 One-Name Study |
11 | Hoare, Henry | Bef 1688 | Oborne, Dorset (aka Dorsetshire), England of? | I1766 | A01 England 1600 One-Name Study |
12 | Hoare, Richard | Abt 1698 | Oborne, Dorset (aka Dorsetshire), England of? | I1767 | A01 England 1600 One-Name Study |
13 | Hore, Agnes | Bef 1618 | Oborne, Dorset (aka Dorsetshire), England of? | I1712 | A01 England 1600 One-Name Study |
14 | Hore, Miss or Mrs.? Dorothy | Oborne, Dorset (aka Dorsetshire), England of? | I5853 | A01 England 1600 One-Name Study | |
15 | Hore, Miss or Mrs.? Elizabeth | Oborne, Dorset (aka Dorsetshire), England of? | I6149 | A01 England 1600 One-Name Study | |
16 | Hore, Elizabeth | Oborne, Dorset (aka Dorsetshire), England of? | I6150 | A01 England 1600 One-Name Study | |
17 | Hore, Miss or Mrs.? Elizabeth | Oborne, Dorset (aka Dorsetshire), England of? | I6263 | A01 England 1600 One-Name Study | |
18 | Hore, Mrs. Elizabeth | Oborne, Dorset (aka Dorsetshire), England of? | I6285 | A01 England 1600 One-Name Study | |
19 | Hore, Elizabeth | Abt 1607 | Oborne, Dorset (aka Dorsetshire), England of? | I6139 | A01 England 1600 One-Name Study |
20 | Hore, Elizabeth | Bef 1622 | Oborne, Dorset (aka Dorsetshire), England of? | I1714 | A01 England 1600 One-Name Study |
21 | Hore, Elizabeth | Bef 1625 | Oborne, Dorset (aka Dorsetshire), England of? | I6721 | A01 England 1600 One-Name Study |
22 | Hore, Hannah | Abt 1691 | Oborne, Dorset (aka Dorsetshire), England of? | I1728 | A01 England 1600 One-Name Study |
23 | Hore, Henry | Bef 1628 | Oborne, Dorset (aka Dorsetshire), England of? | I6138 | A01 England 1600 One-Name Study |
24 | Hore, Henry | Abt 1638 | Oborne, Dorset (aka Dorsetshire), England of? | I6140 | A01 England 1600 One-Name Study |
25 | Hore, Henry | Bef 1676 | Oborne, Dorset (aka Dorsetshire), England of? | I1732 | A01 England 1600 One-Name Study |
26 | Hore, Henry | Bef 1681 | Oborne, Dorset (aka Dorsetshire), England of? | I1727 | A01 England 1600 One-Name Study |
27 | Hore, Henry | Abt 1686 | Oborne, Dorset (aka Dorsetshire), England of? | I1734 | A01 England 1600 One-Name Study |
28 | Hore, Joanna | Bef 1618 | Oborne, Dorset (aka Dorsetshire), England of? | I1720 | A01 England 1600 One-Name Study |
29 | Hore, John | Oborne, Dorset (aka Dorsetshire), England of? | I6148 | A01 England 1600 One-Name Study | |
30 | Hore, John | Oborne, Dorset (aka Dorsetshire), England of? | I6284 | A01 England 1600 One-Name Study | |
31 | Hore, John | Abt 1618 | Oborne, Dorset (aka Dorsetshire), England of? | I1724 | A01 England 1600 One-Name Study |
32 | Hore, John | Bef 1623 | Oborne, Dorset (aka Dorsetshire), England of? | I1737 | A01 England 1600 One-Name Study |
33 | Hore, John | Abt 1633 | Oborne, Dorset (aka Dorsetshire), England of? | I1738 | A01 England 1600 One-Name Study |
34 | Hore, Rebecca | Abt 1604 | Oborne, Dorset (aka Dorsetshire), England of? | I6137 | A01 England 1600 One-Name Study |
35 | Hore, Richard | Oborne, Dorset (aka Dorsetshire), England of? | I6154 | A01 England 1600 One-Name Study | |
36 | Hore, Richard | Oborne, Dorset (aka Dorsetshire), England of? | I6264 | A01 England 1600 One-Name Study | |
37 | Hore, Robert | Oborne, Dorset (aka Dorsetshire), England of? | I6151 | A01 England 1600 One-Name Study | |
38 | Hore, Robert | Oborne, Dorset (aka Dorsetshire), England of? | I6152 | A01 England 1600 One-Name Study | |
39 | Hore, Robert | Bef 1637 | Oborne, Dorset (aka Dorsetshire), England of? | I6133 | A01 England 1600 One-Name Study |
40 | Hore, Tamesin | Abt 1617 | Oborne, Dorset (aka Dorsetshire), England of? | I6719 | A01 England 1600 One-Name Study |
41 | Hore, Thomasine | Abt 1627 | Oborne, Dorset (aka Dorsetshire), England of? | I1736 | A01 England 1600 One-Name Study |
42 | Hore, William | Oborne, Dorset (aka Dorsetshire), England of? | I6146 | A01 England 1600 One-Name Study | |
43 | Hore, William | Oborne, Dorset (aka Dorsetshire), England of? | I6147 | A01 England 1600 One-Name Study | |
44 | Hore, William | Bef 1594 | Oborne, Dorset (aka Dorsetshire), England of? | I1725 | A01 England 1600 One-Name Study |
45 | Hore, William | Bef 1608 | Oborne, Dorset (aka Dorsetshire), England of? | I1723 | A01 England 1600 One-Name Study |
46 | Hore, William | Abt 1611 | Oborne, Dorset (aka Dorsetshire), England of? | I1726 | A01 England 1600 One-Name Study |
47 | Hore, William | Bef 1617 | Oborne, Dorset (aka Dorsetshire), England of? | I1735 | A01 England 1600 One-Name Study |
48 | King, Thomas | Bef 1618 | Oborne, Dorset (aka Dorsetshire), England of? | I1719 | A01 England 1600 One-Name Study |
49 | Sansom, William | Bef 1622 | Oborne, Dorset (aka Dorsetshire), England of? | I1713 | A01 England 1600 One-Name Study |
50 | Sargeant, Richard | Bef 1618 | Oborne, Dorset (aka Dorsetshire), England of? | I1711 | A01 England 1600 One-Name Study |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Elizabeth | Sep 1645 | Oborne, Dorset (aka Dorsetshire), England of? | I6153 | A01 England 1600 One-Name Study |
2 | Hore, Miss or Mrs.? Dorothy | Abt Feb 1685 | Oborne, Dorset (aka Dorsetshire), England of? | I5853 | A01 England 1600 One-Name Study |
3 | Hore, Miss or Mrs.? Elizabeth | Sep 1639 | Oborne, Dorset (aka Dorsetshire), England of? | I6149 | A01 England 1600 One-Name Study |
4 | Hore, Miss or Mrs.? Elizabeth | Sep 1639 | Oborne, Dorset (aka Dorsetshire), England of? | I6263 | A01 England 1600 One-Name Study |
5 | Hore, Mrs. Elizabeth | Sep 1639 | Oborne, Dorset (aka Dorsetshire), England of? | I6285 | A01 England 1600 One-Name Study |
6 | Hore, Elizabeth | May 1643 | Oborne, Dorset (aka Dorsetshire), England of? | I6150 | A01 England 1600 One-Name Study |
7 | Hore, John | Jan 1636 | Oborne, Dorset (aka Dorsetshire), England of? | I6284 | A01 England 1600 One-Name Study |
8 | Hore, Richard | Oct 1645 | Oborne, Dorset (aka Dorsetshire), England of? | I6154 | A01 England 1600 One-Name Study |
9 | Hore, Richard | Oct 1645 | Oborne, Dorset (aka Dorsetshire), England of? | I6264 | A01 England 1600 One-Name Study |