The H600 Project Genealogy DB
Rushford (aka Risford), Devon (aka Devonshire), England of?
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Susanna | Bef 1642 | Rushford (aka Risford), Devon (aka Devonshire), England of? | I5785 | A01 England 1600 One-Name Study |
2 | Gilpin, Elizabeth | Abt 1602 | Rushford (aka Risford), Devon (aka Devonshire), England of? | I67897 | A01 England 1600 One-Name Study |
3 | Hore, Augustine | Rushford (aka Risford), Devon (aka Devonshire), England of? | I5813 | A01 England 1600 One-Name Study | |
4 | Hore, Barnaby | Rushford (aka Risford), Devon (aka Devonshire), England of? | I5814 | A01 England 1600 One-Name Study | |
5 | Hore, David | Rushford (aka Risford), Devon (aka Devonshire), England of? | I5815 | A01 England 1600 One-Name Study | |
6 | Hore, Edward | Bef 1654 | Rushford (aka Risford), Devon (aka Devonshire), England of? | I67899 | A01 England 1600 One-Name Study |
7 | Hore, Henry | Abt 1608 | Rushford (aka Risford), Devon (aka Devonshire), England of? | I5804 | A01 England 1600 One-Name Study |
8 | Hore, John | Abt 1603 | Rushford (aka Risford), Devon (aka Devonshire), England of? | I5807 | A01 England 1600 One-Name Study |
9 | Hore, Ralph | Abt 1612 | Rushford (aka Risford), Devon (aka Devonshire), England of? | I5803 | A01 England 1600 One-Name Study |
10 | Hore, Robert | Abt 1606 | Rushford (aka Risford), Devon (aka Devonshire), England of? | I5805 | A01 England 1600 One-Name Study |
11 | Hore, Thomas | Abt 1604 | Rushford (aka Risford), Devon (aka Devonshire), England of? | I5806 | A01 England 1600 One-Name Study |
12 | Hore, William | Rushford (aka Risford), Devon (aka Devonshire), England of? | I5811 | A01 England 1600 One-Name Study | |
13 | Hore, William | Rushford (aka Risford), Devon (aka Devonshire), England of? | I4503 | A01 England 1600 One-Name Study | |
14 | Hore, William | Abt 1579 | Rushford (aka Risford), Devon (aka Devonshire), England of? | I678 | A01 England 1600 One-Name Study |
15 | Periman, Maria | Rushford (aka Risford), Devon (aka Devonshire), England of? | I5812 | A01 England 1600 One-Name Study |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Susanna | Abt Apr 1685 | Rushford (aka Risford), Devon (aka Devonshire), England of? | I5785 | A01 England 1600 One-Name Study |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Susanna | 27 Apr 1685 | Rushford (aka Risford), Devon (aka Devonshire), England of? | I5785 | A01 England 1600 One-Name Study |