The H600 Project Genealogy DB
Tewkesbury, Gloucester (aka Gloucestershire), England of?
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Elizabeth | Tewkesbury, Gloucester (aka Gloucestershire), England of? | I6216 | A01 England 1600 One-Name Study | |
2 | Susanna | Bef 1593 | Tewkesbury, Gloucester (aka Gloucestershire), England of? | I2285 | A01 England 1600 One-Name Study |
3 | Svsand | Bef 1596 | Tewkesbury, Gloucester (aka Gloucestershire), England of? | I2230 | A01 England 1600 One-Name Study |
4 | Hoare, Hester | Abt 1610 | Tewkesbury, Gloucester (aka Gloucestershire), England of? | I2304 | A01 England 1600 One-Name Study |
5 | Hoare, Susanna | Abt 1603 | Tewkesbury, Gloucester (aka Gloucestershire), England of? | I2286 | A01 England 1600 One-Name Study |
6 | Hoare, Thomas | Bef 1593 | Tewkesbury, Gloucester (aka Gloucestershire), England of? | I2284 | A01 England 1600 One-Name Study |
7 | Hoare, Walter | Bef 1612 | Tewkesbury, Gloucester (aka Gloucestershire), England of? | I2244 | A01 England 1600 One-Name Study |
8 | Hore, Agnes | Bef 1556 | Tewkesbury, Gloucester (aka Gloucestershire), England of? | I6214 | A01 England 1600 One-Name Study |
9 | Hore, Alexander | Bef 1538 | Tewkesbury, Gloucester (aka Gloucestershire), England of? | I6211 | A01 England 1600 One-Name Study |
10 | Hore, Joan | Bef 1556 | Tewkesbury, Gloucester (aka Gloucestershire), England of? | I6215 | A01 England 1600 One-Name Study |
11 | Hore, John | Bef 1556 | Tewkesbury, Gloucester (aka Gloucestershire), England of? | I6212 | A01 England 1600 One-Name Study |
12 | Hore, Mary | Abt 1607 | Tewkesbury, Gloucester (aka Gloucestershire), England of? | I2232 | A01 England 1600 One-Name Study |
13 | Hore, Richard | Bef 1556 | Tewkesbury, Gloucester (aka Gloucestershire), England of? | I6213 | A01 England 1600 One-Name Study |
14 | Hore, Thomas | Bef 1596 | Tewkesbury, Gloucester (aka Gloucestershire), England of? | I2229 | A01 England 1600 One-Name Study |
15 | Hore, Thomas | Abt 1606 | Tewkesbury, Gloucester (aka Gloucestershire), England of? | I2231 | A01 England 1600 One-Name Study |
16 | Jefferis, Margaret | Bef 1612 | Tewkesbury, Gloucester (aka Gloucestershire), England of? | I2245 | A01 England 1600 One-Name Study |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Hoare, (Male) | Tewkesbury, Gloucester (aka Gloucestershire), England of? | I68611 | A01 England 1600 One-Name Study | |
2 | Hoare, Alexander | Bef 1646 | Tewkesbury, Gloucester (aka Gloucestershire), England of? | I68612 | A01 England 1600 One-Name Study |
3 | Hore, Alexander | Abt 1566 | Tewkesbury, Gloucester (aka Gloucestershire), England of? | I6211 | A01 England 1600 One-Name Study |