The H600 Project Genealogy DB
Fairfield,Fairfield Co,CT
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 03 Jan 1679 | I58 | B03 Thomas Hore, b1649, Chilham, Kent, England | |
| 2 | 18 Mar 1704 | I47 | B03 Thomas Hore, b1649, Chilham, Kent, England | |
| 3 | 22 Oct 1644 | I55 | B03 Thomas Hore, b1649, Chilham, Kent, England |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1705 | I57 | B03 Thomas Hore, b1649, Chilham, Kent, England | |
| 2 | 05 Mar 1689 | I185 | B03 Thomas Hore, b1649, Chilham, Kent, England | |
| 3 | 19 Oct 1718 | I53 | B03 Thomas Hore, b1649, Chilham, Kent, England | |
| 4 | 1735 | I47 | B03 Thomas Hore, b1649, Chilham, Kent, England | |
| 5 | 17 Oct 1678 | I966 | B03 Thomas Hore, b1649, Chilham, Kent, England | |
| 6 | 06 Jul 1662 | I186 | B03 Thomas Hore, b1649, Chilham, Kent, England |
