The H600 Project Genealogy DB
Lancaster,,PA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1732 | I1081 | B03 Thomas Hore, b1649, Chilham, Kent, England | |
| 2 | Abt 1730 | I1080 | B03 Thomas Hore, b1649, Chilham, Kent, England | |
| 3 | 1740 | I28 | B03 Thomas Hore, b1649, Chilham, Kent, England | |
| 4 | 1738 | I1083 | B03 Thomas Hore, b1649, Chilham, Kent, England | |
| 5 | Abt 1744 | I29 | B03 Thomas Hore, b1649, Chilham, Kent, England | |
| 6 | Abt 1745 | I590 | B03 Thomas Hore, b1649, Chilham, Kent, England |
