The H600 Project Genealogy DB
, Gloucester (aka Gloucestershire), England of
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1613 | , Gloucester (aka Gloucestershire), England of | I35717 | A00 Hoar and Horr Families North America |
2 | ![]() | Abt 1617 | , Gloucester (aka Gloucestershire), England of | I35729 | A00 Hoar and Horr Families North America |
3 | ![]() | Abt 1624 | , Gloucester (aka Gloucestershire), England of | I35840 | A00 Hoar and Horr Families North America |
4 | ![]() | Abt 1622 | , Gloucester (aka Gloucestershire), England of | I35778 | A00 Hoar and Horr Families North America |
5 | ![]() | Abt 1630 | , Gloucester (aka Gloucestershire), England of | I35753 | A00 Hoar and Horr Families North America |
6 | ![]() | Abt 1614 | , Gloucester (aka Gloucestershire), England of | I35803 | A00 Hoar and Horr Families North America |
7 | ![]() | Abt 1619 | , Gloucester (aka Gloucestershire), England of | I35864 | A00 Hoar and Horr Families North America |
8 | ![]() | Abt 1612 | , Gloucester (aka Gloucestershire), England of | I35704 | A00 Hoar and Horr Families North America |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1638 | , Gloucester (aka Gloucestershire), England of | I35679 | A00 Hoar and Horr Families North America |