The H600 Project Genealogy DB
, Summit Co, Ohio, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Apr 1900 | I52116 | A00 Hoar and Horr Families North America | |
| 2 | 3 Sep 1872 | I52080 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Sep 1905 | I7708 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Boyd / Hoar | 16 Nov 1875 | F22660 | A00 Hoar and Horr Families North America |
| 2 | Harner / Battles | 15 Apr 1905 | F22616 | A00 Hoar and Horr Families North America |
| 3 | Hoar / Seward | 18 Feb 1918 | F26235 | A00 Hoar and Horr Families North America |
| 4 | Holton / Hodgeman | 15 Feb 1896 | F27861 | A00 Hoar and Horr Families North America |
| 5 | Horr / Sprott | 7 Jun 1882 | F12367 | A00 Hoar and Horr Families North America |
| 6 | Hudson / Battles | 27 Mar 1892 | F25888 | A00 Hoar and Horr Families North America |
