The H600 Project Genealogy DB
, Tioga Co, Pennsylvania, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Jun 1850 | I46772 | A00 Hoar and Horr Families North America | |
| 2 | I26127 | A00 Hoar and Horr Families North America | ||
| 3 | 15 Jan 1832 | I44800 | A00 Hoar and Horr Families North America | |
| 4 | I44827 | A00 Hoar and Horr Families North America | ||
| 5 | 5 Jun 1850 | I39796 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I44826 | A00 Hoar and Horr Families North America | ||
| 2 | I44827 | A00 Hoar and Horr Families North America | ||
| 3 | 5 Aug 1851 | I39796 | A00 Hoar and Horr Families North America | |
| 4 | 4 Sep 1849 | I39795 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hoard / Cameron | 17 Sep 1901 | F14735 | A00 Hoar and Horr Families North America |
