The H600 Project Genealogy DB
Albion, Calhoun Co, Michigan, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Sep 1886 | I70357 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Aug 1966 | I29894 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Allen / Hastings | 12 Sep 1916 | F21787 | A00 Hoar and Horr Families North America |
| 2 | Beach / Riker | 12 Apr 1916 | F22384 | A00 Hoar and Horr Families North America |
| 3 | Beach / Rosenan | 2 Feb 1921 | F22386 | A00 Hoar and Horr Families North America |
| 4 | Dinsmore / Hoard | 16 Aug 1924 | F15022 | A00 Hoar and Horr Families North America |
| 5 | Flanders / Smith | 3 Jan 1891 | F21793 | A00 Hoar and Horr Families North America |
| 6 | Horr / Jenks | 18 Aug 1913 | F4899 | A00 Hoar and Horr Families North America |
| 7 | Yager / Peck | 1 May 1890 | F21790 | A00 Hoar and Horr Families North America |
