The H600 Project Genealogy DB
Appleton, Outagamie Co, Wisconsin, USA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Feb 1869 | I36044 | A00 Hoar and Horr Families North America | |
| 2 | 1 Apr 1898 | I23079 | A00 Hoar and Horr Families North America | |
| 3 | 1 Sep 1879 | I23087 | A00 Hoar and Horr Families North America | |
| 4 | 16 Aug 1881 | I10704 | A00 Hoar and Horr Families North America | |
| 5 | 12 Aug 1901 | I22976 | A00 Hoar and Horr Families North America | |
| 6 | 5 Mar 1884 | I3741 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jun 1933 | I22975 | A00 Hoar and Horr Families North America | |
| 2 | 31 Dec 1928 | I23085 | A00 Hoar and Horr Families North America | |
| 3 | 25 Dec 2002 | I60285 | A00 Hoar and Horr Families North America | |
| 4 | 2 Sep 1879 | I23087 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Horr / Putnam | Abt 1878 | F1187 | A00 Hoar and Horr Families North America |
