The H600 Project Genealogy DB
Auburn, Cayuga Co, New York, USA
Birth
Matches 1 to 21 of 21
Death
Matches 1 to 24 of 24
Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I8230 | A00 Hoar and Horr Families North America | |
| 2 | 1930 | I36989 | A00 Hoar and Horr Families North America | |
| 3 | 1930 | I18827 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Azzarelli / Mead | 4 Jul 1936 | F12351 | A00 Hoar and Horr Families North America |
| 2 | Baldwin / Elliott | 20 Jun 1883 | F22126 | A00 Hoar and Horr Families North America |
| 3 | Hoar / Frazier | 11 Dec 1853 | F12494 | A00 Hoar and Horr Families North America |
| 4 | Horr / Hamilton | 14 Jul 1945 | F3890 | A00 Hoar and Horr Families North America |
| 5 | Horr / Mead | 25 Dec 1926 | F3728 | A00 Hoar and Horr Families North America |
| 6 | Horr / Thierry | 14 Aug 1925 | F1599 | A00 Hoar and Horr Families North America |
| 7 | Newcomb / Baldwin | Jun 1913 | F22125 | A00 Hoar and Horr Families North America |
