The H600 Project Genealogy DB
Bayonne, Hudson Co, New Jersey, USA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Aug 1934 | I12950 | A00 Hoar and Horr Families North America | |
| 2 | 4 Jul 1874 | I38493 | A00 Hoar and Horr Families North America | |
| 3 | 24 Sep 1877 | I38494 | A00 Hoar and Horr Families North America | |
| 4 | 1 Jan 1871 | I61865 | A00 Hoar and Horr Families North America | |
| 5 | Abt 1888 | I60101 | A00 Hoar and Horr Families North America | |
| 6 | 21 Dec 1925 | I36277 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jan 2000 | I12950 | A00 Hoar and Horr Families North America | |
| 2 | 26 Jan 1897 | I7325 | A00 Hoar and Horr Families North America |
