The H600 Project Genealogy DB

Bruton, Somerset, England


 


Christening

Matches 1 to 14 of 14

   Last Name, Given Name(s)    Christening    Person ID   Tree 
1 Hoore, Leonard  15 Dec 1625I2797 A01 England 1600 One-Name Study 
2 Hore, Amy  1 Nov 1670I2688 A01 England 1600 One-Name Study 
3 Hore, Eleanor  25 May 1673I2693 A01 England 1600 One-Name Study 
4 Hore, Elizabeth  5 May 1672I2703 A01 England 1600 One-Name Study 
5 Hore, James  27 Oct 1678I2690 A01 England 1600 One-Name Study 
6 Hore, Joan  31 Oct 1677I2691 A01 England 1600 One-Name Study 
7 Hore, John  7 Mar 1667I2694 A01 England 1600 One-Name Study 
8 Hore, Phillip  2 Feb 1645I6279 A01 England 1600 One-Name Study 
9 Hore, Robert  23 Apr 1674I2687 A01 England 1600 One-Name Study 
10 Whore, Andrew  29 Feb 1624I6271 A01 England 1600 One-Name Study 
11 Whore, Elizabeth  11 Jun 1643I6276 A01 England 1600 One-Name Study 
12 Whore, Joan  5 Dec 1627I6273 A01 England 1600 One-Name Study 
13 Whore, Joan  24 May 1646I6280 A01 England 1600 One-Name Study 
14 Whore, Joan  27 Dec 1649I6281 A01 England 1600 One-Name Study 

Death

Matches 1 to 1 of 1

   Last Name, Given Name(s)    Death    Person ID   Tree 
1 Hore, Phillip  Abt Jun 1651I6279 A01 England 1600 One-Name Study 


Marriage

Matches 1 to 3 of 3

   Family    Marriage    Family ID   Tree 
1 Hore / Gilbert  7 Feb 1674F2312 A01 England 1600 One-Name Study 
2 Hore / Keneston  26 May 1689F2303 A01 England 1600 One-Name Study 
3 Hore / Royal  29 Oct 1660F2313 A01 England 1600 One-Name Study