The H600 Project Genealogy DB
Charleston, Tioga Co, Pennsylvania, USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Feb 1864 | I39806 | A00 Hoar and Horr Families North America | |
| 2 | 16 Apr 1893 | I39809 | A00 Hoar and Horr Families North America | |
| 3 | 6 Sep 1899 | I39813 | A00 Hoar and Horr Families North America | |
| 4 | 1 Nov 1897 | I39812 | A00 Hoar and Horr Families North America | |
| 5 | 13 Feb 1895 | I39811 | A00 Hoar and Horr Families North America | |
| 6 | 21 Apr 1837 | I39805 | A00 Hoar and Horr Families North America | |
| 7 | 27 Jul 1872 | I40000 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I39805 | A00 Hoar and Horr Families North America |
