The H600 Project Genealogy DB
Charlotte, Mecklenburg Co, North Carolina, USA
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Aug 1976 | I52351 | A00 Hoar and Horr Families North America | |
| 2 | 2 May 1986 | I12796 | A00 Hoar and Horr Families North America | |
| 3 | 5 Apr 1971 | I52332 | A00 Hoar and Horr Families North America | |
| 4 | 4 Dec 1994 | I70371 | A00 Hoar and Horr Families North America | |
| 5 | 1 Apr 1974 | I70372 | A00 Hoar and Horr Families North America | |
| 6 | 8 Feb 2002 | I60353 | A00 Hoar and Horr Families North America |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I52332 | A00 Hoar and Horr Families North America |
