The H600 Project Genealogy DB

Colyton, Devon (aka Devonshire), England


 


Christening

Matches 1 to 35 of 35

   Last Name, Given Name(s)    Christening    Person ID   Tree 
1 Hoar, Agnes  25 Jul 1619I1682 A01 England 1600 One-Name Study 
2 Hoar, Charity  14 May 1619I1679 A01 England 1600 One-Name Study 
3 Hoar, Marie  21 Jun 1620I1680 A01 England 1600 One-Name Study 
4 Hoare, Charity  27 Mar 1625I1362 A01 England 1600 One-Name Study 
5 Hoare, Christopher  17 Mar 1639I1385 A01 England 1600 One-Name Study 
6 Hoare, Grace  13 Jan 1628I1393 A01 England 1600 One-Name Study 
7 Hoare, Joan  8 Jul 1636I1375 A01 England 1600 One-Name Study 
8 Hoare, Joan  26 May 1662I1371 A01 England 1600 One-Name Study 
9 Hoare, John  7 Feb 1643I1487 A01 England 1600 One-Name Study 
10 Hoare, Josiah  15 Apr 1627I1364 A01 England 1600 One-Name Study 
11 Hoare, Sarah  24 Feb 1639I1369 A01 England 1600 One-Name Study 
12 Hoare, William  9 Feb 1623I1384 A01 England 1600 One-Name Study 
13 Hoore, Aaron  5 Jun 1634I1223 A01 England 1600 One-Name Study 
14 Hoore, Agnes  22 May 1575I1165 A01 England 1600 One-Name Study 
15 Hoore, Charity  27 May 1582I1174 A01 England 1600 One-Name Study 
16 Hoore, Edward  28 Sep 1591I1183 A01 England 1600 One-Name Study 
17 Hoore, Elizabeth  2 Mar 1580I1175 A01 England 1600 One-Name Study 
18 Hoore, Henry  17 Apr 1579I1169 A01 England 1600 One-Name Study 
19 Hoore, Marian  7 Jun 1555I322 A01 England 1600 One-Name Study 
20 Hoore, Robert  20 Feb 1558I1163 A01 England 1600 One-Name Study 
21 Hoore, Sythe  16 Oct 1584I1189 A01 England 1600 One-Name Study 
22 Hore, Alice  10 Feb 1633I142 A01 England 1600 One-Name Study 
23 Hore, Anne  27 Jan 1572I334 A01 England 1600 One-Name Study 
24 Hore, Edith  7 Sep 1547I315 A01 England 1600 One-Name Study 
25 Hore, Edith  24 Apr 1586I395 A01 England 1600 One-Name Study 
26 Hore, Henry  15 Dec 1588I392 A01 England 1600 One-Name Study 
27 Hore, Jane  19 Sep 1630I516 A01 England 1600 One-Name Study 
28 Hore, John  14 Aug 1552I293 A01 England 1600 One-Name Study 
29 Hore, John  14 Dec 1634I124 A01 England 1600 One-Name Study 
30 Hore, Katherine  21 Jul 1570I336 A01 England 1600 One-Name Study 
31 Hore, Mary  21 May 1550I312 A01 England 1600 One-Name Study 
32 Hore, Peter  2 Nov 1541I314 A01 England 1600 One-Name Study 
33 Hore, Tabitha  30 Jan 1616I1349 A01 England 1600 One-Name Study 
34 Hore, William  3 Jan 1544I313 A01 England 1600 One-Name Study 
35 Hore, William  11 Dec 1575I346 A01 England 1600 One-Name Study 

Burial

Matches 1 to 3 of 3

   Last Name, Given Name(s)    Burial    Person ID   Tree 
1 Collier, Joseph  11 Oct 1747I67847 A01 England 1600 One-Name Study 
2 Hoore, Maryan  27 Dec 1639I641 A01 England 1600 One-Name Study 
3 Vye, Edward  25 May 1629I640 A01 England 1600 One-Name Study