The H600 Project Genealogy DB

Coombe Keynes, Dorset (aka Dorsetshire), England


 


Christening

Matches 1 to 7 of 7

   Last Name, Given Name(s)    Christening    Person ID   Tree 
1 Hore, Agnes  1 Nov 1635I6339 A01 England 1600 One-Name Study 
2 Hore, Elizabeth  25 Jun 1628I6341 A01 England 1600 One-Name Study 
3 Hore, Hercules  28 Dec 1600I6331 A01 England 1600 One-Name Study 
4 Hore, Hercules  1 Nov 1635I6338 A01 England 1600 One-Name Study 
5 Hore, Jane  11 Aug 1639I6340 A01 England 1600 One-Name Study 
6 Hore, Jane  11 Aug 1639I6342 A01 England 1600 One-Name Study 
7 Hore, John  3 Mar 1632I6337 A01 England 1600 One-Name Study 

Marriage

Matches 1 to 1 of 1

   Family    Marriage    Family ID   Tree 
1 Lawrence / Hore  10 Jul 1604F2329 A01 England 1600 One-Name Study