The H600 Project Genealogy DB

Ditcheat, Somerset, England


 


Christening

Matches 1 to 34 of 34

   Last Name, Given Name(s)    Christening    Person ID   Tree 
1 Hoare, Elizabeth  20 Aug 1643I2762 A01 England 1600 One-Name Study 
2 Hoare, Elizabeth  3 Mar 1672I2801 A01 England 1600 One-Name Study 
3 Hoare, Elizabeth  22 Jul 1688I2789 A01 England 1600 One-Name Study 
4 Hoare, Elizabeth  Apr 1697I2775 A01 England 1600 One-Name Study 
5 Hoare, George  7 Apr 1678I2835 A01 England 1600 One-Name Study 
6 Hoare, Grace  27 Jan 1631I2828 A01 England 1600 One-Name Study 
7 Hoare, Grace  17 May 1683I2749 A01 England 1600 One-Name Study 
8 Hoare, Hester  21 Feb 1670I2833 A01 England 1600 One-Name Study 
9 Hoare, Joan  10 Feb 1576I2757 A01 England 1600 One-Name Study 
10 Hoare, Joan  6 Mar 1665I2777 A01 England 1600 One-Name Study 
11 Hoare, John  28 Oct 1636I2827 A01 England 1600 One-Name Study 
12 Hoare, John  26 Jan 1682I2786 A01 England 1600 One-Name Study 
13 Hoare, Jonathan  3 May 1685I2753 A01 England 1600 One-Name Study 
14 Hoare, Josiah  29 Oct 1692I2751 A01 England 1600 One-Name Study 
15 Hoare, Marie  20 Mar 1629I2804 A01 England 1600 One-Name Study 
16 Hoare, Mary  12 May 1659I2790 A01 England 1600 One-Name Study 
17 Hoare, Nathaniel  23 Jan 1639I2814 A01 England 1600 One-Name Study 
18 Hoare, Nathaniel  5 Mar 1676I2803 A01 England 1600 One-Name Study 
19 Hoare, Richard  2 Nov 1585I2759 A01 England 1600 One-Name Study 
20 Hoare, Richard  30 May 1623I2799 A01 England 1600 One-Name Study 
21 Hoare, Richard  29 Nov 1649I2795 A01 England 1600 One-Name Study 
22 Hoare, Stephen  11 Dec 1655I2747 A01 England 1600 One-Name Study 
23 Hoare, Susan  20 Nov 1683I2788 A01 England 1600 One-Name Study 
24 Hoare, Thomas  2 Feb 1695I2802 A01 England 1600 One-Name Study 
25 Hoare, William  17 Feb 1632I2819 A01 England 1600 One-Name Study 
26 Hoare, William  7 Oct 1632I2792 A01 England 1600 One-Name Study 
27 Hoare, William  5 Aug 1652I2815 A01 England 1600 One-Name Study 
28 Hoare, William  20 Apr 1668I2755 A01 England 1600 One-Name Study 
29 Hoore, Agnes  30 Mar 1628I2822 A01 England 1600 One-Name Study 
30 Hoore, Catherine  15 Jan 1625I2817 A01 England 1600 One-Name Study 
31 Hoore, Richard  7 Aug 1581I2837 A01 England 1600 One-Name Study 
32 Hore, Robert  2 Oct 1583I2696 A01 England 1600 One-Name Study 
33 Whoare, Grace  3 Feb 1610I2839 A01 England 1600 One-Name Study 
34 Whoare, Margaret  7 Mar 1577I2813 A01 England 1600 One-Name Study 

Burial

Matches 1 to 1 of 1

   Last Name, Given Name(s)    Burial    Person ID   Tree 
1 Hore, Elizabeth  22 Apr 1657I6180 A01 England 1600 One-Name Study 

Marriage

Matches 1 to 8 of 8

   Family    Marriage    Family ID   Tree 
1 (Unknown) / Whoare  17 Aug 1562F1072 A01 England 1600 One-Name Study 
2 Chaplin / Hoare  5 Nov 1674F1068 A01 England 1600 One-Name Study 
3 Dominie / Whoare  3 Nov 1603F1071 A01 England 1600 One-Name Study 
4 Hoare / Payne  23 May 1681F1070 A01 England 1600 One-Name Study 
5 Hore / Gregorie  27 Sep 1609F1047 A01 England 1600 One-Name Study 
6 Stiridge / Hoare  6 Jun 1650F1069 A01 England 1600 One-Name Study 
7 Waller / Hoare  19 May 1600F1074 A01 England 1600 One-Name Study 
8 Whoare / Smith  25 Nov 1573F1073 A01 England 1600 One-Name Study