The H600 Project Genealogy DB
Dorchester, Suffolk Co, Massachusetts, USA
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Oct 1652 | I55370 | A01 England 1600 One-Name Study | |
| 2 | 22 Jun 1638 | I55363 | A01 England 1600 One-Name Study | |
| 3 | 23 Aug 1640 | I55364 | A01 England 1600 One-Name Study | |
| 4 | 21 Dec 1645 | I55366 | A01 England 1600 One-Name Study | |
| 5 | 6 Dec 1647 | I55367 | A01 England 1600 One-Name Study | |
| 6 | 23 Nov 1643 | I55360 | A01 England 1600 One-Name Study | |
| 7 | 11 Oct 1634 | I55361 | A01 England 1600 One-Name Study | |
| 8 | 30 Oct 1660 | I55373 | A01 England 1600 One-Name Study | |
| 9 | 25 Aug 1650 | I55369 | A01 England 1600 One-Name Study | |
| 10 | 29 Apr 1655 | I55371 | A01 England 1600 One-Name Study | |
| 11 | 19 Oct 1656 | I55372 | A01 England 1600 One-Name Study | |
| 12 | 17 Mar 1649 | I55368 | A01 England 1600 One-Name Study | |
| 13 | 22 Oct 1641 | I55365 | A01 England 1600 One-Name Study | |
| 14 | 5 Jul 1636 | I55362 | A01 England 1600 One-Name Study |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1640 | I55364 | A01 England 1600 One-Name Study | |
| 2 | 16 Oct 1708 | I55361 | A01 England 1600 One-Name Study | |
| 3 | 1643 | I55365 | A01 England 1600 One-Name Study | |
| 4 | Abt 1638 | I55362 | A01 England 1600 One-Name Study |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Clapp / Ford | 6 Nov 1633 | F21335 | A01 England 1600 One-Name Study |
