The H600 Project Genealogy DB

Dorchester, Suffolk Co, Massachusetts, USA


 


Birth

Matches 1 to 14 of 14

   Last Name, Given Name(s)    Birth    Person ID   Tree 
1 Clapp, Desire  17 Oct 1652I55370 A01 England 1600 One-Name Study 
2 Clapp, Elizabeth  22 Jun 1638I55363 A01 England 1600 One-Name Study 
3 Clapp, Experience  23 Aug 1640I55364 A01 England 1600 One-Name Study 
4 Clapp, Experience  21 Dec 1645I55366 A01 England 1600 One-Name Study 
5 Clapp, Hopestill  6 Dec 1647I55367 A01 England 1600 One-Name Study 
6 Clapp, Preserved  23 Nov 1643I55360 A01 England 1600 One-Name Study 
7 Clapp, Samuel  11 Oct 1634I55361 A01 England 1600 One-Name Study 
8 Clapp, Supply  30 Oct 1660I55373 A01 England 1600 One-Name Study 
9 Clapp, Thanks  25 Aug 1650I55369 A01 England 1600 One-Name Study 
10 Clapp, Thomas  29 Apr 1655I55371 A01 England 1600 One-Name Study 
11 Clapp, Unite  19 Oct 1656I55372 A01 England 1600 One-Name Study 
12 Clapp, Wait  17 Mar 1649I55368 A01 England 1600 One-Name Study 
13 Clapp, Waitstill  22 Oct 1641I55365 A01 England 1600 One-Name Study 
14 Clapp, William  5 Jul 1636I55362 A01 England 1600 One-Name Study 

Death

Matches 1 to 4 of 4

   Last Name, Given Name(s)    Death    Person ID   Tree 
1 Clapp, Experience  Abt 1640I55364 A01 England 1600 One-Name Study 
2 Clapp, Samuel  16 Oct 1708I55361 A01 England 1600 One-Name Study 
3 Clapp, Waitstill  1643I55365 A01 England 1600 One-Name Study 
4 Clapp, William  Abt 1638I55362 A01 England 1600 One-Name Study 

Marriage

Matches 1 to 1 of 1

   Family    Marriage    Family ID   Tree 
1 Clapp / Ford  6 Nov 1633F21335 A01 England 1600 One-Name Study