The H600 Project Genealogy DB
Duxbury, Plymouth Co, Massachusetts, USA
Birth
Matches 1 to 17 of 17
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Dec 1798 | I6878 | A00 Hoar and Horr Families North America | |
| 2 | Abt 1673 | I1412 | A00 Hoar and Horr Families North America | |
| 3 | Jan 1718 | I37315 | A00 Hoar and Horr Families North America | |
| 4 | 7 Feb 1799 | I57237 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Baker / Peirce | Abt 1668 | F13580 | A00 Hoar and Horr Families North America |
| 2 | Peirce / Childs | 16 Aug 1695 | F13958 | A00 Hoar and Horr Families North America |
| 3 | Peirce / Lothrop | Abt 1638 | F594 | A00 Hoar and Horr Families North America |
| 4 | Peterson / Clear | 1 Apr 1795 | F3079 | A00 Hoar and Horr Families North America |
