The H600 Project Genealogy DB
Ellery, Chautauqua Co, New York, USA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Apr 1840 | I39168 | A00 Hoar and Horr Families North America | |
| 2 | Abt 1852 | I39195 | A00 Hoar and Horr Families North America | |
| 3 | Abt 1848 | I39192 | A00 Hoar and Horr Families North America | |
| 4 | Jun 1850 | I39193 | A00 Hoar and Horr Families North America | |
| 5 | 2 Jun 1903 | I69012 | A00 Hoar and Horr Families North America | |
| 6 | 28 Mar 1874 | I68878 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Feb 1888 | I68999 | A00 Hoar and Horr Families North America | |
| 2 | 7 May 1959 | I69012 | A00 Hoar and Horr Families North America |
