The H600 Project Genealogy DB
German Flatts, Herkimer Co, New York, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Apr 1821 | I57187 | A00 Hoar and Horr Families North America | |
| 2 | 13 Sep 1766 | I48696 | A00 Hoar and Horr Families North America | |
| 3 | 25 Aug 1827 | I58036 | A00 Hoar and Horr Families North America | |
| 4 | 6 Jan 1760 | I48603 | A00 Hoar and Horr Families North America | |
| 5 | Cal 5 Mar 1805 | I38930 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Piper / Fox | 4 Jan 1785 | F18327 | A00 Hoar and Horr Families North America |
| 2 | Warner / Horr | 25 Dec 1864 | F12044 | A00 Hoar and Horr Families North America |
