The H600 Project Genealogy DB
Graham Twp, Jefferson Co, Indiana, USA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1849 | I47975 | A00 Hoar and Horr Families North America | |
| 2 | Dec 1870 | I48227 | A00 Hoar and Horr Families North America | |
| 3 | 7 Jun 1843 | I7591 | A00 Hoar and Horr Families North America | |
| 4 | 8 Feb 1868 | I47977 | A00 Hoar and Horr Families North America | |
| 5 | Dec 1870 | I48259 | A00 Hoar and Horr Families North America | |
| 6 | 25 Aug 1845 | I51989 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Sep 1933 | I38559 | A00 Hoar and Horr Families North America | |
| 2 | 15 Apr 1874 | I51989 | A00 Hoar and Horr Families North America |
