The H600 Project Genealogy DB
Grundy Center, Grundy Co, Iowa, USA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1901 | I53476 | A00 Hoar and Horr Families North America | |
| 2 | 1 Sep 1861 | I19595 | A00 Hoar and Horr Families North America | |
| 3 | 10 Feb 1867 | I19609 | A00 Hoar and Horr Families North America | |
| 4 | 3 May 1875 | I19472 | A00 Hoar and Horr Families North America | |
| 5 | 12 Apr 1865 | I19597 | A00 Hoar and Horr Families North America | |
| 6 | 6 Oct 1884 | I73834 | A00 Hoar and Horr Families North America |
