The H600 Project Genealogy DB
Jersey City, Hudson Co, New Jersey, USA
Birth
Matches 1 to 16 of 16
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Oct 1868 | I61992 | A00 Hoar and Horr Families North America | |
| 2 | 22 Mar 1872 | I61995 | A00 Hoar and Horr Families North America | |
| 3 | 26 Apr 1862 | I19768 | A00 Hoar and Horr Families North America | |
| 4 | 23 Sep 1892 | I62001 | A00 Hoar and Horr Families North America |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I51976 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bentley / Heck | 4 Jul 1890 | F22840 | A00 Hoar and Horr Families North America |
| 2 | Hoar / Markley | 13 Aug 1880 | F372 | A00 Hoar and Horr Families North America |
| 3 | Hoar / Markley | 22 Jul 1893 | F373 | A00 Hoar and Horr Families North America |
| 4 | Hoar / McCormick | 29 Aug 1879 | F24110 | A00 Hoar and Horr Families North America |
| 5 | Hoar / Williams | 15 Jun 1892 | F4009 | A00 Hoar and Horr Families North America |
| 6 | Rooney / Hoar | 25 Mar 1883 | F24131 | A00 Hoar and Horr Families North America |
