The H600 Project Genealogy DB
Meyersdale, Somerset Co, Pennsylvania, USA
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Mar 1894 | I2509 | A00 Hoar and Horr Families North America | |
| 2 | 10 Nov 1888 | I17979 | A00 Hoar and Horr Families North America | |
| 3 | 1 Jul 1914 | I8648 | A00 Hoar and Horr Families North America | |
| 4 | 6 Jun 1916 | I2511 | A00 Hoar and Horr Families North America | |
| 5 | 7 Aug 1910 | I8785 | A00 Hoar and Horr Families North America | |
| 6 | 18 Feb 1916 | I2508 | A00 Hoar and Horr Families North America | |
| 7 | 21 Jan 1888 | I17793 | A00 Hoar and Horr Families North America | |
| 8 | Abt 1918 | I29790 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Dec 1949 | I2509 | A00 Hoar and Horr Families North America | |
| 2 | 15 Jul 1976 | I17979 | A00 Hoar and Horr Families North America | |
| 3 | 24 Aug 1990 | I2511 | A00 Hoar and Horr Families North America | |
| 4 | 8 Apr 1959 | I308 | A00 Hoar and Horr Families North America | |
| 5 | 23 Oct 1974 | I17793 | A00 Hoar and Horr Families North America |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I76346 | A00 Hoar and Horr Families North America | ||
| 2 | I76355 | A00 Hoar and Horr Families North America | ||
| 3 | I76358 | A00 Hoar and Horr Families North America | ||
| 4 | I76338 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hoar / Long | 25 Jul 1948 | F1078 | A00 Hoar and Horr Families North America |
