The H600 Project Genealogy DB
Musbury, Devon (aka Devonshire), England
Birth
Matches 1 to 34 of 34
Christening
Matches 1 to 16 of 16
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | May 1629 | I17384 | A01 England 1600 One-Name Study | |
| 2 | Abt 1590 | I17370 | A01 England 1600 One-Name Study | |
| 3 | Aft Aug 1597 | I17380 | A01 England 1600 One-Name Study | |
| 4 | Abt 10 Dec 1569 | I17371 | A01 England 1600 One-Name Study |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 May 1629 | I17384 | A01 England 1600 One-Name Study |
Event
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Event |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Dec 1569 | I17371 | A01 England 1600 One-Name Study |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Browne / Hoore | 1 Jan 1652 | F442 | A01 England 1600 One-Name Study |
| 2 | Champ / Hoore | 22 Aug 1695 | F461 | A01 England 1600 One-Name Study |
| 3 | Freake / Hoore | 12 Feb 1668 | F450 | A01 England 1600 One-Name Study |
| 4 | Hoore / Boocher | 3 Oct 1670 | F449 | A01 England 1600 One-Name Study |
| 5 | Hoore / Clarke | 5 Feb 1699 | F462 | A01 England 1600 One-Name Study |
| 6 | Hoore / Coome | 2 May 1698 | F458 | A01 England 1600 One-Name Study |
| 7 | Hoore / Loveredge | 14 Aug 1655 | F444 | A01 England 1600 One-Name Study |
| 8 | Hoore / Miller | 25 Apr 1696 | F457 | A01 England 1600 One-Name Study |
| 9 | Hoore / Trivett | 28 Jun 1654 | F446 | A01 England 1600 One-Name Study |
| 10 | Hore / East | 7 Feb 1680 | F383 | A01 England 1600 One-Name Study |
| 11 | Hunt / Hoore | 6 Oct 1657 | F441 | A01 England 1600 One-Name Study |
| 12 | Osborne / (Unknown) | Abt 1545 | F7641 | A01 England 1600 One-Name Study |
| 13 | Willcocks / Hore | 9 Sep 1630 | F294 | A01 England 1600 One-Name Study |
