The H600 Project Genealogy DB

Musbury, Devon (aka Devonshire), England


 


Birth

Matches 1 to 34 of 34

   Last Name, Given Name(s)    Birth    Person ID   Tree 
1 (Unknown), (Unknown)  Abt 1518I17398 A01 England 1600 One-Name Study 
2 Hoare, Daniel  7 Apr 1655I1485 A01 England 1600 One-Name Study 
3 Hoare, Dorcas  25 Oct 1673I1545 A01 England 1600 One-Name Study 
4 Hoare, Mary  26 May 1655I1481 A01 England 1600 One-Name Study 
5 Hoore, Ann  6 Sep 1665I1268 A01 England 1600 One-Name Study 
6 Hoore, Bartholomew  12 Feb 1656I1239 A01 England 1600 One-Name Study 
7 Hoore, Daniel  17 Jan 1668I1276 A01 England 1600 One-Name Study 
8 Hoore, Daniel  17 Oct 1675I1277 A01 England 1600 One-Name Study 
9 Hoore, Daniel  26 Dec 1677I1278 A01 England 1600 One-Name Study 
10 Hoore, Edward  19 Mar 1658I1246 A01 England 1600 One-Name Study 
11 Hoore, Elizabeth  16 Sep 1685I1306 A01 England 1600 One-Name Study 
12 Hoore, Frances  15 Feb 1685I1305 A01 England 1600 One-Name Study 
13 Hoore, George  10 Jun 1660I1243 A01 England 1600 One-Name Study 
14 Hoore, George  8 May 1672I1283 A01 England 1600 One-Name Study 
15 Hoore, Joan  13 Dec 1675I1296 A01 England 1600 One-Name Study 
16 Hoore, John  6 Mar 1659I1241 A01 England 1600 One-Name Study 
17 Hoore, John  8 May 1672I1284 A01 England 1600 One-Name Study 
18 Hoore, John  16 Jun 1672I1286 A01 England 1600 One-Name Study 
19 Hoore, John  30 Jun 1672I1288 A01 England 1600 One-Name Study 
20 Hoore, John  23 May 1675I1293 A01 England 1600 One-Name Study 
21 Hoore, Mary  20 Feb 1665I1270 A01 England 1600 One-Name Study 
22 Hoore, Mary  29 May 1667I1281 A01 England 1600 One-Name Study 
23 Hoore, Matthew  20 Nov 1681I1273 A01 England 1600 One-Name Study 
24 Hoore, Pretesa  15 Apr 1657I1244 A01 England 1600 One-Name Study 
25 Hoore, Sarah  8 May 1672I1289 A01 England 1600 One-Name Study 
26 Hoore, Sarah  23 May 1675I1292 A01 England 1600 One-Name Study 
27 Hoore, Thomas  21 Jul 1678I1297 A01 England 1600 One-Name Study 
28 Hore, George  Abt 1544I17384 A01 England 1600 One-Name Study 
29 Hore, James  Abt 1532I17380 A01 England 1600 One-Name Study 
30 Hore, Richard  Bef 1509I17371 A01 England 1600 One-Name Study 
31 Hore, Roger  Abt 1536I17381 A01 England 1600 One-Name Study 
32 Hore, Thomsen  Abt 1540I17382 A01 England 1600 One-Name Study 
33 Osborne, Fides  Abt 1547I17385 A01 England 1600 One-Name Study 
34 Osborne, William  Abt 1514I17386 A01 England 1600 One-Name Study 


Death

Matches 1 to 4 of 4

   Last Name, Given Name(s)    Death    Person ID   Tree 
1 Hore, George  May 1629I17384 A01 England 1600 One-Name Study 
2 Hore, Henry  Abt 1590I17370 A01 England 1600 One-Name Study 
3 Hore, James  Aft Aug 1597I17380 A01 England 1600 One-Name Study 
4 Hore, Richard  Abt 10 Dec 1569I17371 A01 England 1600 One-Name Study 

Burial

Matches 1 to 1 of 1

   Last Name, Given Name(s)    Burial    Person ID   Tree 
1 Hore, George  18 May 1629I17384 A01 England 1600 One-Name Study 

Event

Matches 1 to 1 of 1

   Last Name, Given Name(s)    Event    Person ID   Tree 
1 Hore, Richard  10 Dec 1569I17371 A01 England 1600 One-Name Study