The H600 Project Genealogy DB
North Kingstown,RI
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 01 Jun 1710 and 1711 | I633 | B03 Thomas Hore, b1649, Chilham, Kent, England | |
| 2 | Between 11 Dec 1708 and 1709 | I632 | B03 Thomas Hore, b1649, Chilham, Kent, England | |
| 3 | 1676 | I627 | B03 Thomas Hore, b1649, Chilham, Kent, England | |
| 4 | 16 Jul 1755 | I638 | B03 Thomas Hore, b1649, Chilham, Kent, England | |
| 5 | 20 Aug 1718 | I634 | B03 Thomas Hore, b1649, Chilham, Kent, England | |
| 6 | Between 09 Oct 1704 and 1715 | I617 | B03 Thomas Hore, b1649, Chilham, Kent, England | |
| 7 | 1745 | I32 | B03 Thomas Hore, b1649, Chilham, Kent, England |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Jun 1718 | I630 | B03 Thomas Hore, b1649, Chilham, Kent, England | |
| 2 | Aft 1725 | I620 | B03 Thomas Hore, b1649, Chilham, Kent, England | |
| 3 | 1724 | I619 | B03 Thomas Hore, b1649, Chilham, Kent, England |
