The H600 Project Genealogy DB
Northampton, Hampshire Co, Massachusetts, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Sep 1712 | I37692 | A00 Hoar and Horr Families North America | |
| 2 | Abt 1850 | I64572 | A00 Hoar and Horr Families North America | |
| 3 | 22 Mar 1926 | I16878 | A00 Hoar and Horr Families North America | |
| 4 | 18 Jul 1918 | I74753 | A00 Hoar and Horr Families North America | |
| 5 | 26 Oct 1671 | I30544 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 13 of 13
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Alexander / Pomeroy | 3 Dec 1707 | F12159 | A00 Hoar and Horr Families North America |
| 2 | Carter / Rayner | 30 Dec 1856 | F16752 | A00 Hoar and Horr Families North America |
| 3 | Hoar / Alexander | 25 May 1743 | F14004 | A00 Hoar and Horr Families North America |
| 4 | Hoar / Croney | 1 Mar 1842 | F2579 | A00 Hoar and Horr Families North America |
| 5 | Hoar / McCarthy | 25 Dec 1868 | F13423 | A00 Hoar and Horr Families North America |
| 6 | Hoar / Stockwell? | 22 Apr 1827 | F4811 | A00 Hoar and Horr Families North America |
