The H600 Project Genealogy DB
Oriskany Falls, , New York, USA
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Nov 1801 | I48665 | A00 Hoar and Horr Families North America | |
| 2 | 18 Nov 1799 | I48666 | A00 Hoar and Horr Families North America | |
| 3 | 5 Jun 1810 | I48667 | A00 Hoar and Horr Families North America | |
| 4 | 7 Jan 1805 | I48668 | A00 Hoar and Horr Families North America | |
| 5 | 18 Oct 1803 | I48669 | A00 Hoar and Horr Families North America | |
| 6 | 29 Jan 1807 | I48670 | A00 Hoar and Horr Families North America | |
| 7 | 9 May 1817 | I48671 | A00 Hoar and Horr Families North America | |
| 8 | 18 Jun 1798 | I48664 | A00 Hoar and Horr Families North America | |
| 9 | 6 Jul 1813 | I41936 | A00 Hoar and Horr Families North America | |
| 10 | 27 Apr 1815 | I48672 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Nov 1853 | I48663 | A00 Hoar and Horr Families North America | |
| 2 | 29 Jan 1840 | I48664 | A00 Hoar and Horr Families North America | |
| 3 | 6 Aug 1864 | I48662 | A00 Hoar and Horr Families North America |
