The H600 Project Genealogy DB
Pancras, Middlesex
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1825 | I9982 | A02 HoareOrigins.co.uk GED Files | |
| 2 | 1826 | I6396 | A02 HoareOrigins.co.uk GED Files | |
| 3 | 1861 | I9984 | A02 HoareOrigins.co.uk GED Files | |
| 4 | 1842 | I10100 | A02 HoareOrigins.co.uk GED Files | |
| 5 | 1861 | I9986 | A02 HoareOrigins.co.uk GED Files | |
| 6 | 1850 | I6398 | A02 HoareOrigins.co.uk GED Files | |
| 7 | 1857 | I10049 | A02 HoareOrigins.co.uk GED Files | |
| 8 | 1854 | I9983 | A02 HoareOrigins.co.uk GED Files | |
| 9 | 1859 | I10050 | A02 HoareOrigins.co.uk GED Files |
