The H600 Project Genealogy DB
Pennsylvania, USA (Both Parents Born Pennsylvania)
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jul 1847 | I18255 | A00 Hoar and Horr Families North America | |
| 2 | Abt 1905 | I75337 | A00 Hoar and Horr Families North America | |
| 3 | Abt 1903 | I75588 | A00 Hoar and Horr Families North America | |
| 4 | Abt 1892 | I75583 | A00 Hoar and Horr Families North America | |
| 5 | 1817 | I18884 | A00 Hoar and Horr Families North America | |
| 6 | Abt 1905 | I75026 | A00 Hoar and Horr Families North America | |
| 7 | Abt 1892 | I75480 | A00 Hoar and Horr Families North America |
