The H600 Project Genealogy DB
Perth Amboy, Middlesex Co, New Jersey, USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1935 | I72583 | A00 Hoar and Horr Families North America | |
| 2 | 28 Sep 1932 | I72586 | A00 Hoar and Horr Families North America | |
| 3 | 2 Dec 1924 | I75018 | A00 Hoar and Horr Families North America | |
| 4 | 15 Jun 1939 | I12333 | A00 Hoar and Horr Families North America | |
| 5 | 23 Oct 1935 | I12451 | A00 Hoar and Horr Families North America | |
| 6 | 20 Mar 1932 | I12439 | A00 Hoar and Horr Families North America | |
| 7 | 19 Apr 1932 | I75631 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Oct 1945 | I34318 | A00 Hoar and Horr Families North America |
