The H600 Project Genealogy DB
Pomona, Los Angeles Co, California, USA
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Jan 1968 | I41110 | A00 Hoar and Horr Families North America | |
| 2 | 8 Jan 1981 | I41477 | A00 Hoar and Horr Families North America | |
| 3 | 2 Mar 1925 | I34511 | A00 Hoar and Horr Families North America | |
| 4 | 3 Oct 1973 | I39862 | A00 Hoar and Horr Families North America | |
| 5 | Oct 1966 | I40030 | A00 Hoar and Horr Families North America | |
| 6 | 11 Nov 1922 | I21773 | A00 Hoar and Horr Families North America |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I41110 | A00 Hoar and Horr Families North America |
