The H600 Project Genealogy DB

Saint Dunstan and All Saints, Stepney, Tower Hamlets, Middlesex, England


 


Christening

Matches 1 to 46 of 46

   Last Name, Given Name(s)    Christening    Person ID   Tree 
1 Hoar, Henry  9 Jun 1682I6577 A01 England 1600 One-Name Study 
2 Hoar, John  3 Jan 1725I6396 A01 England 1600 One-Name Study 
3 Hoar, Martha  22 Mar 1716I6390 A01 England 1600 One-Name Study 
4 Hoar, Richard  20 Mar 1679I6576 A01 England 1600 One-Name Study 
5 Hoar, Sarah  30 Oct 1677I6570 A01 England 1600 One-Name Study 
6 Hoar, Susanna  8 Jan 1718I6392 A01 England 1600 One-Name Study 
7 Hoar, William  10 May 1720I6395 A01 England 1600 One-Name Study 
8 Hoare, Abraham  18 Nov 1666I5614 A01 England 1600 One-Name Study 
9 Hoare, Ann  2 Apr 1676I5734 A01 England 1600 One-Name Study 
10 Hoare, Anna  23 Aug 1607I5648 A01 England 1600 One-Name Study 
11 Hoare, Charles  20 Sep 1685I5733 A01 England 1600 One-Name Study 
12 Hoare, David  16 Jun 1639I5687 A01 England 1600 One-Name Study 
13 Hoare, Hannah  17 May 1683I5503 A01 England 1600 One-Name Study 
14 Hoare, Hannah  2 Sep 1694I5618 A01 England 1600 One-Name Study 
15 Hoare, Henry  2 Feb 1636I5685 A01 England 1600 One-Name Study 
16 Hoare, Henry  9 Jun 1682I5496 A01 England 1600 One-Name Study 
17 Hoare, Joan  9 Jul 1613I5650 A01 England 1600 One-Name Study 
18 Hoare, John  4 Dec 1633I5484 A01 England 1600 One-Name Study 
19 Hoare, Joseph  4 Jul 1669I5190 A01 England 1600 One-Name Study 
20 Hoare, Joseph  29 Aug 1680I5506 A01 England 1600 One-Name Study 
21 Hoare, Katherine  8 Jan 1673I5187 A01 England 1600 One-Name Study 
22 Hoare, Margaret  8 Feb 1644I5692 A01 England 1600 One-Name Study 
23 Hoare, Mary  10 May 1668I5490 A01 England 1600 One-Name Study 
24 Hoare, Mary  28 Feb 1674I5651 A01 England 1600 One-Name Study 
25 Hoare, Mary  6 Jul 1679I5615 A01 England 1600 One-Name Study 
26 Hoare, Mary  1 Mar 1697I5654 A01 England 1600 One-Name Study 
27 Hoare, Mary  9 May 1699I5509 A01 England 1600 One-Name Study 
28 Hoare, Rachel  23 Feb 1664I5493 A01 England 1600 One-Name Study 
29 Hoare, Rebecca  2 Aug 1594I5483 A01 England 1600 One-Name Study 
30 Hoare, Richard  25 Apr 1630I5689 A01 England 1600 One-Name Study 
31 Hoare, Richard  20 Mar 1679I5497 A01 England 1600 One-Name Study 
32 Hoare, Robert  26 Apr 1643I5688 A01 England 1600 One-Name Study 
33 Hoare, Sarah  18 Nov 1666I5693 A01 England 1600 One-Name Study 
34 Hoare, Sarah  30 Nov 1677I5694 A01 England 1600 One-Name Study 
35 Hoare, Sarah  22 Jul 1688I5500 A01 England 1600 One-Name Study 
36 Hoare, Susanna  10 Feb 1680I5732 A01 England 1600 One-Name Study 
37 Hoare, Valentine  8 Aug 1638I5686 A01 England 1600 One-Name Study 
38 Hoare, William  28 Aug 1634I5487 A01 England 1600 One-Name Study 
39 Hoare, William  14 Apr 1677I5573 A01 England 1600 One-Name Study 
40 Hoore, Anne  17 Jul 1681I6699 A01 England 1600 One-Name Study 
41 Hoore, Thomas  Apr 1621I6663 A01 England 1600 One-Name Study 
42 Hore, Amy  18 Oct 1618I5193 A01 England 1600 One-Name Study 
43 Hore, Mary  27 Aug 1667I5999 A01 England 1600 One-Name Study 
44 Hore, William  9 Nov 1591I5195 A01 England 1600 One-Name Study 
45 Whore, Dorothy  6 Nov 1693I6655 A01 England 1600 One-Name Study 
46 Whore, Sarah  24 Jul 1660I6639 A01 England 1600 One-Name Study 

Burial

Matches 1 to 10 of 10

   Last Name, Given Name(s)    Burial    Person ID   Tree 
1 Barbara  16 Sep 1665I6108 A01 England 1600 One-Name Study 
2 Hoar, William Gent.  22 Oct 1739I6388 A01 England 1600 One-Name Study 
3 Hoare, John  I5484 A01 England 1600 One-Name Study 
4 Hoare, Sarah  6 Sep 1678I5694 A01 England 1600 One-Name Study 
5 Hore, Benjamin  8 May 1669I6000 A01 England 1600 One-Name Study 
6 Hore, John  27 Dec 1671I6010 A01 England 1600 One-Name Study 
7 Hore, Mrs. Mary  28 Sep 1655I67815 A01 England 1600 One-Name Study 
8 Hore, Mary  18 Sep 1668I5999 A01 England 1600 One-Name Study 
9 Hore, Sarah  19 Apr 1669I6006 A01 England 1600 One-Name Study 
10 Hore, Thomas  30 Apr 1665I5996 A01 England 1600 One-Name Study 

Marriage

Matches 1 to 1 of 1

   Family    Marriage    Family ID   Tree 
1 White / Hoare  19 May 1626F1887 A01 England 1600 One-Name Study